Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 03 Columbus Coyotes Dublin Coffman HS 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
May 10 Ohio Phillies Grove City HS 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.000 0.000
May 17 Westerville Expos Dublin Coffman HS 1 0 0 0 0 0 0 0 1 0 0 0 0.250 0.000 0.000
May 17 Westerville Expos Dublin Coffman HS 2 0 0 0 0 0 0 0 1 0 0 0 0.167 0.000 0.000
May 24 Blazers Beaver's Field 2 1 0 0 0 0 0 0 0 1 0 0 0.333 0.143 0.143
May 31 Ohio Bison Dublin Coffman HS 2 0 0 0 0 0 0 0 1 0 0 0 0.273 0.111 0.111
May 31 Ohio Bison Dublin Coffman HS 2 0 0 0 0 0 0 0 0 0 0 0 0.231 0.091 0.091
Jun 07 Ohio Bison Dublin Coffman HS 3 0 0 0 0 0 0 0 1 0 0 0 0.187 0.071 0.071
Jun 21 Columbus Mustangs Grove City HS 3 1 0 0 0 1 0 0 1 1 0 0 0.250 0.118 0.118
Jul 05 Westerville Expos Grove City HS 2 1 0 0 0 0 0 0 1 0 0 0 0.273 0.158 0.158
Jul 12 Cap City Cubs Grove City HS 3 1 0 0 0 0 1 1 0 0 1 0 0.269 0.182 0.182
Jul 19 Cap City Cubs Dublin Jerome HS V 3 0 0 0 0 0 0 0 1 0 0 0 0.241 0.160 0.160
Jul 19 Cap City Cubs Dublin Jerome HS V 3 1 0 0 0 0 0 0 0 0 0 0 0.250 0.179 0.179
Jul 26 Columbus Brewers Dublin Coffman HS 4 1 0 0 0 1 1 0 2 0 0 0 0.250 0.187 0.187
Aug 02 MSBL Upper Arlington HS 4 1 0 0 0 0 1 0 1 0 0 0 0.250 0.194 0.194
Aug 09 Ohio Phillies Grove City HS 3 0 0 0 0 0 0 0 1 0 0 0 0.233 0.179 0.179
Aug 23 Columbus Brewers Dublin Scioto HS 4 1 0 0 0 1 0 0 1 0 0 0 0.234 0.186 0.186
Aug 23 Columbus Brewers Dublin Scioto HS 3 1 0 0 0 0 0 0 2 0 0 0 0.240 0.196 0.196
Aug 30 Columbus Mustangs Grove City HS 3 1 0 0 0 1 0 0 2 1 0 0 0.259 0.204 0.204
Season Totals: Games: 19 49 10 0 0 0 5 3 1 17 4 1 0 0.259 0.204 0.204
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Aug 23 Columbus Brewers Dublin Scioto HS 0 0 0 0 0 0.2 1 0 0 1 0 0 1.50 0.00
Season Totals: Games: 1 0 0 0 0 0 0.2 1 0 0 1 0 0 1.50 0.00