| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Arroyo, Adrian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 17 | Cross, Jason | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 11 | Deibel, Carsten | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 8 | Eckstein, Michael | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 16 | Galindo, Jordan | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 22 | Howard, Tyler | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 12 | Legg, Evan | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 5 | Moore, Darian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Nduaguba, Victor | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 26 | Neideffer, Drew | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 7 | Rock, Cohen | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | Rock, Logan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 38 | 11 | 3 | 0 | 0 | 9 | 9 | 1 | 12 | 3 | 0 | 1 | 0.357 | 0.368 | 0.289 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crocker, Nathan | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.400 | 0.400 | |
| 11 | DeWitt, Nick | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.800 | 1.000 | 0.667 |
| 14 | Evans, Reid | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 6 | Evans, Wyatt | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 |
| 24 | Krape, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Lewis, Cameron | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.667 | 0.333 |
| 20 | Long, Aiden | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
| 22 | Miller, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
| 15 | Morrison , Michah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moyer, Jarrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Tavarez, Marcos | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 |
| 13 | Werner, Michael | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 9 | Young, Joseph | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 |
| Game Totals: | 43 | 17 | 5 | 0 | 0 | 16 | 15 | 2 | 6 | 7 | 0 | 2 | 0.500 | 0.512 | 0.395 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moore, Darian | 0 | 1 | 0 | 0 | 0 | 5.1 | 11 | 9 | 8 | 2 | 2 | 0 | 2.44 | 13.50 |
| 14 | Rock, Logan | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 7 | 5 | 2 | 2 | 2 | 4.80 | 27.00 |
| 10 | Nduaguba, Victor | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 17 | 16 | 13 | 5 | 7 | 2 | 3.00 | 14.62 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Werner, Michael | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 7 | 3 | 2 | 0 | 4.50 | 31.50 |
| 6 | Evans, Wyatt | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.33 | 0.00 |
| 15 | Morrison , Michah | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.33 | 0.00 |
| 24 | Krape, Logan | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 1 | 1 | 3.00 | 18.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 11 | 9 | 9 | 12 | 3 | 1 | 1.56 | 9.00 | |
