| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | Ohio Pirates | Whitehall | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| May 07 | Columbus Coyotes | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| May 07 | Columbus Coyotes | Beaver's Field | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| May 14 | Pickerington Ducks | Beaver's Field | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.417 | 0.583 | 0.417 |
| May 21 | Ohio Blue Jays | Beaver's Field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.500 | 0.357 |
| May 21 | Ohio Blue Jays | Beaver's Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.294 | 0.412 | 0.294 |
| Jun 04 | Columbus Mustangs | Grove City HS | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.350 | 0.600 | 0.350 |
| Jun 04 | Columbus Mustangs | Grove City HS | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.391 | 0.591 | 0.364 |
| Jun 11 | Westerville Expos | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.370 | 0.538 | 0.346 |
| Jul 02 | Ohio Phillies | Hamilton Township | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.433 | 0.593 | 0.370 |
| Jul 09 | Pickerington Ducks | Dublin Coffman HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.394 | 0.533 | 0.333 |
| Jul 16 | Ohio Pirates | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.378 | 0.500 | 0.324 |
| Jul 30 | MSBL | Olentangy Liberty JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.350 | 0.459 | 0.297 |
| Aug 06 | MSBL | Olentangy Orange | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.409 | 0.553 | 0.316 |
| Aug 13 | Zanesville Sr. Pioneers | Gant Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.391 | 0.525 | 0.300 |
| Aug 13 | Zanesville Sr. Pioneers | Gant Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.367 | 0.488 | 0.279 |
| Season Totals: | Games: 16 | 43 | 12 | 3 | 0 | 2 | 7 | 9 | 0 | 14 | 4 | 0 | 2 | 0.367 | 0.488 | 0.279 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Ohio Blue Jays | Beaver's Field | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 5.00 | 36.00 |
| Jul 30 | MSBL | Olentangy Liberty JV | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | 18.00 |
| Aug 06 | MSBL | Olentangy Orange | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 12.00 |
| Season Totals: | Games: 3 | 0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 1 | 0 | 2.00 | 12.00 | |
