Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
May 03 Ohio Phillies Grove City HS 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
May 17 Arlington Tigers Dublin Coffman HS 2 2 1 0 0 0 1 0 0 0 0 0 0.500 0.667 0.500
May 17 Arlington Tigers Dublin Coffman HS 3 2 1 0 0 1 1 1 0 0 0 0 0.556 0.778 0.556
May 31 Cap City Cubs Grove City HS 3 1 1 0 0 0 0 0 1 0 0 0 0.500 0.750 0.500
May 31 Columbus Mustangs Grove City HS 3 2 1 0 0 1 0 1 0 0 0 0 0.533 0.800 0.533
Jun 07 Blazers Dublin Coffman HS 4 0 0 0 0 0 0 0 1 0 0 0 0.421 0.632 0.421
Jun 21 Columbus Coyotes Upper Arlington HS 3 2 0 0 0 1 0 0 0 0 0 0 0.455 0.636 0.455
Jun 28 Columbus Brewers Upper Arlington HS 3 2 0 0 0 1 1 0 0 0 0 0 0.480 0.640 0.480
Jun 28 Columbus Brewers Upper Arlington HS 2 1 0 0 0 0 1 0 0 0 1 0 0.464 0.630 0.481
Jul 05 Arlington Tigers Grove City HS 5 1 0 0 0 0 0 0 0 0 0 0 0.424 0.562 0.437
Jul 12 Ohio Bison Dublin Coffman HS 4 1 1 0 0 0 2 0 0 0 0 0 0.405 0.556 0.417
Jul 19 Ohio Phillies Olentangy HS 3 0 0 0 0 0 0 0 0 0 0 0 0.375 0.513 0.385
Jul 19 Ohio Phillies Olentangy HS 2 2 0 0 0 0 2 1 0 1 0 0 0.419 0.537 0.415
Jul 26 Cap City Cubs Dublin Coffman HS 2 1 0 0 0 0 1 0 0 1 0 1 0.447 0.535 0.419
Aug 02 MSBL Olentangy Liberty V 3 0 0 0 0 1 1 0 0 0 0 1 0.431 0.500 0.391
Aug 09 Blazers Beaver's Field 4 0 0 0 0 0 0 0 0 0 0 0 0.400 0.460 0.360
Aug 09 Blazers Beaver's Field 3 0 0 0 0 0 0 0 0 0 0 0 0.379 0.434 0.340
Aug 16 Columbus Mustangs Dublin Scioto HS 4 2 0 0 0 1 0 0 1 0 0 0 0.387 0.439 0.351
Aug 30 Columbus Brewers Grove City HS 3 1 0 0 0 1 1 0 0 1 0 0 0.394 0.433 0.350
Aug 30 Columbus Coyotes Dublin Scioto HS 3 0 0 0 0 0 0 0 0 0 0 0 0.377 0.413 0.333
Season Totals: Games: 20 63 21 5 0 0 7 12 3 3 3 1 2 0.377 0.413 0.333
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jul 19 Ohio Phillies Olentangy HS 0 1 0 0 0 1.0 1 2 1 1 1 0 2.00 9.00
Season Totals: Games: 1 0 1 0 0 0 1.0 1 2 1 1 1 0 2.00 9.00