# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Akers, Jeff 5 2 0 0 0 0 1 0 1 0 0 0 0.400 0.400 0.400
17 Bradley, Chad 4 2 0 0 0 1 1 0 1 0 0 0 0.500 0.500 0.500
24 Kuhn, Kevin 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
4 Lee, Byron 4 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
13 Milleman, Nate 3 2 0 0 0 2 0 2 0 1 1 0 0.600 0.667 0.667
15 Schultice, Alan 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Shriver, Brett 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
25 Taylor, Scott 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
13 Werner, Michael 4 2 0 0 0 0 2 0 0 1 0 0 0.600 0.500 0.500
14 Wolfe, Jeremy 5 2 0 0 0 1 1 0 0 0 0 0 0.400 0.400 0.400
12 Wright, Nathan 3 0 0 0 0 0 0 0 0 1 0 1 0.400 0.000 0.000
Game Totals: 40 13 0 0 0 6 6 2 4 3 1 1 0.378 0.325 0.325
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Eagle, Ron- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Gamble, Jason 3 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000
44 Hausler, Keith 3 3 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
20 Hausler, Shaun 2 1 1 0 0 1 1 1 0 1 0 0 0.667 1.000 0.500
Holmes, Pete 4 1 0 1 0 2 0 1 0 0 0 0 0.250 0.750 0.250
7 Martin, Gerrad 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
23 McGinnis, Dan- HOF 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2 Newman, Jerone 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Null, JD 2 1 1 0 0 1 3 0 0 1 0 0 0.667 1.000 0.500
23 Seymour III, Lloyd 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Spellman, Trent 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
5 Trace, Mark- HOF 2 1 0 0 0 1 1 0 0 1 0 0 0.667 0.500 0.500
Wajda, Matt 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
Game Totals: 36 10 2 1 0 7 7 2 7 5 0 0 0.366 0.389 0.278
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
13 Werner, Michael 0 1 0 0 0 7.0 10 7 7 8 6 0 2.29 9.00
12 Wright, Nathan 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00
Game Totals: 0 1 0 0 0 8.0 10 7 7 8 6 0 2.00 7.87
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Clay, Danny 0 0 0 0 0 4.0 2 2 0 1 1 0 0.75 0.00
23 McGinnis, Dan- HOF 1 0 0 0 0 5.0 9 4 4 3 2 1 2.20 7.20
Game Totals: 1 0 0 0 0 9.0 11 6 4 4 3 1 1.56 4.00