| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Aardvarks | A | 24 | 63 | 22 | 3 | 0 | 0 | 12 | 11 | 1 | 12 | 5 | 0 | 0 | 0.397 | 0.397 | 0.349 |
| 2004 | Stars | A | 16 | 42 | 12 | 3 | 0 | 0 | 7 | 3 | 1 | 15 | 1 | 2 | 0 | 0.289 | 0.357 | 0.286 |
| 2005 | Hebron Renegades | A | 10 | 31 | 7 | 2 | 0 | 0 | 6 | 5 | 0 | 11 | 2 | 2 | 0 | 0.257 | 0.290 | 0.226 |
| 2006 | Hebron Renegades | A | 13 | 38 | 11 | 2 | 0 | 0 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0.289 | 0.342 | 0.289 |
| 2007 | Hebron Renegades | A | 14 | 31 | 8 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 5 | 0 | 1 | 0.378 | 0.290 | 0.258 |
| 2008 | Hebron Renegades | A | 15 | 44 | 15 | 1 | 0 | 0 | 5 | 6 | 0 | 6 | 3 | 0 | 0 | 0.383 | 0.364 | 0.341 |
| 2009 | Hebron Renegades | A | 22 | 67 | 18 | 4 | 0 | 1 | 10 | 11 | 0 | 14 | 4 | 0 | 0 | 0.310 | 0.373 | 0.269 |
| 2010 | Hebron Renegades | W | 17 | 51 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 10 | 8 | 0 | 0 | 0.237 | 0.118 | 0.118 |
| 2011 | Hebron Renegades | W | 18 | 36 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 6 | 3 | 1 | 0 | 0.325 | 0.278 | 0.278 |
| 2012 | Hebron Renegades | W | 16 | 33 | 12 | 2 | 0 | 0 | 7 | 7 | 1 | 7 | 4 | 2 | 0 | 0.410 | 0.424 | 0.364 |
| 2013 | Hebron Renegades | W | 16 | 37 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 6 | 7 | 0 | 2 | 0.348 | 0.216 | 0.189 |
| 2014 | Arlington Tigers | W | 20 | 50 | 15 | 0 | 0 | 0 | 8 | 5 | 1 | 9 | 5 | 0 | 0 | 0.364 | 0.300 | 0.300 |
| 2015 | Arlington Tigers | W | 16 | 37 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 7 | 5 | 2 | 0 | 0.273 | 0.189 | 0.189 |
| 2016 | Arlington Tigers | W | 20 | 53 | 11 | 0 | 0 | 0 | 10 | 5 | 1 | 16 | 8 | 2 | 1 | 0.312 | 0.208 | 0.208 |
| 2017 | Arlington Tigers | W | 16 | 31 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 12 | 3 | 0 | 0 | 0.206 | 0.161 | 0.129 |
| 2018 | Arlington Tigers | W | 18 | 29 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 4 | 0 | 1 | 0.265 | 0.138 | 0.138 |
| 2019 | Arlington Tigers | W | 17 | 32 | 11 | 0 | 0 | 0 | 11 | 6 | 1 | 7 | 9 | 0 | 1 | 0.500 | 0.344 | 0.344 |
| 2020 | Arlington Tigers | W | 17 | 32 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 10 | 7 | 0 | 0 | 0.333 | 0.187 | 0.187 |
| 2021 | Arlington Tigers | W | 16 | 23 | 8 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 2 | 0.444 | 0.391 | 0.348 |
| 2022 | Arlington Tigers | W | 16 | 21 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 5 | 0 | 1 | 0.407 | 0.238 | 0.238 |
| 2023 | Arlington Tigers | W | 13 | 24 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 3 | 0 | 1 | 0.393 | 0.292 | 0.292 |
| 2024 | Arlington Tigers | W | 9 | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0.333 | 0.273 | 0.273 |
| Career Totals: | 359 | 827 | 212 | 21 | 0 | 1 | 136 | 113 | 18 | 187 | 95 | 11 | 10 | 0.336 | 0.285 | 0.256 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Aardvarks | A | 11 | 2 | 4 | 0 | 1 | 0 | 45.2 | 58 | 53 | 37 | 34 | 49 | 4 | 2.34 | 7.29 |
| 2004 | Stars | A | 4 | 0 | 1 | 1 | 0 | 0 | 13.0 | 17 | 20 | 16 | 6 | 13 | 0 | 2.31 | 11.08 |
| 2007 | Hebron Renegades | A | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2008 | Hebron Renegades | A | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 7 | 7 | 4 | 3 | 0 | 3.75 | 23.62 |
| 2023 | Arlington Tigers | W | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | INF | 0.00 |
| Career Totals: | 18 | 2 | 5 | 1 | 1 | 0 | 62.1 | 83 | 80 | 60 | 46 | 66 | 4 | 2.39 | 8.66 | ||
