| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ohio Indians | A | 16 | 41 | 13 | 2 | 0 | 1 | 13 | 9 | 3 | 10 | 3 | 1 | 3 | 0.396 | 0.439 | 0.317 |
| 2001 | Ohio Indians | A | 24 | 65 | 17 | 1 | 3 | 1 | 20 | 12 | 7 | 11 | 13 | 0 | 1 | 0.392 | 0.415 | 0.262 |
| 2002 | Ohio Indians | A | 18 | 46 | 17 | 6 | 0 | 0 | 14 | 6 | 6 | 5 | 3 | 0 | 0 | 0.408 | 0.500 | 0.370 |
| 2003 | Ohio Indians | A | 20 | 59 | 23 | 6 | 3 | 0 | 17 | 11 | 16 | 12 | 8 | 1 | 1 | 0.464 | 0.593 | 0.390 |
| 2004 | Ohio Indians | A | 17 | 40 | 14 | 3 | 0 | 0 | 15 | 10 | 11 | 3 | 9 | 1 | 1 | 0.471 | 0.425 | 0.350 |
| 2005 | Ohio Indians | A | 20 | 52 | 19 | 8 | 0 | 2 | 15 | 15 | 5 | 8 | 5 | 1 | 0 | 0.414 | 0.635 | 0.365 |
| 2006 | Ohio Indians | A | 19 | 45 | 16 | 2 | 0 | 1 | 15 | 4 | 6 | 8 | 10 | 1 | 0 | 0.464 | 0.467 | 0.356 |
| 2007 | Hebron Renegades | A | 6 | 19 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0.350 | 0.474 | 0.316 |
| Career Totals: | 140 | 367 | 125 | 29 | 7 | 5 | 114 | 67 | 55 | 61 | 52 | 5 | 6 | 0.426 | 0.499 | 0.341 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Ohio Indians | A | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 8 | 7 | 0 | 9 | 0 | 7.20 | 37.80 |
| 2002 | Ohio Indians | A | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| 2003 | Ohio Indians | A | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.50 | 4.50 |
| Career Totals: | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 9 | 8 | 2 | 12 | 1 | 3.43 | 15.43 | ||
