Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2005 Hebron Renegades A 15 46 15 4 1 0 12 7 3 5 3 0 0 0.367 0.457 0.326
2006 Hebron Renegades A 18 50 19 2 0 1 10 12 2 6 5 1 0 0.429 0.480 0.380
2007 Hebron Renegades A 21 71 23 6 0 0 17 14 8 8 7 0 0 0.385 0.408 0.324
2008 Hebron Renegades A 16 45 15 1 1 0 6 5 0 5 8 1 1 0.436 0.400 0.333
2009 Hebron Renegades A 22 78 35 7 0 1 18 18 0 5 6 1 1 0.488 0.577 0.449
2010 Hebron Renegades W 13 37 11 0 0 0 9 6 0 4 10 0 1 0.458 0.297 0.297
Career Totals: 105 327 118 20 2 2 72 62 13 33 39 3 3 0.430 0.453 0.361
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2006 Hebron Renegades A 1 0 0 0 0 0 1.0 3 3 1 0 1 0 4.00 9.00
Career Totals: 1 0 0 0 0 0 1.0 3 3 1 0 1 0 4.00 9.00