# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
50 Blackburn, Brandon 3 2 1 0 0 2 0 0 1 0 0 0 0.667 1.000 0.667
21 Blackburn, Taylor 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4 Brockman, Gerry 4 2 2 0 0 0 1 0 1 0 0 0 0.500 1.000 0.500
22 Crabtree, Andy 1 0 0 0 0 0 1 0 0 0 2 0 0.000 0.000 0.000
0 Evans, Brian 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Harmon, Tom- HOF 4 2 0 0 0 1 4 0 1 0 0 0 0.500 0.500 0.500
15 Kitchen, Shawn 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
37 Minks, TJ 4 3 0 0 0 1 0 0 1 0 0 0 0.750 0.750 0.750
20 Schmidt, Mike 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
1 Seifert, Michael 2 1 0 0 0 1 2 0 0 2 0 0 0.750 0.500 0.500
8 Spiert Jr., Mike- HOF 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
17 Wood, Mike 3 2 0 0 0 2 1 0 0 1 0 0 0.750 0.667 0.667
14 Yoak, Kenny- HOF 3 2 2 0 0 2 1 0 0 1 0 0 0.750 1.333 0.667
Game Totals: 34 14 5 0 0 10 10 0 8 4 2 0 0.450 0.559 0.412
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Cook, Terry- HOF 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Gamble, Jason 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
44 Hausler, Keith 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Holmes, Pete 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
0 Houser, Kelly 3 3 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
7 Martin, Gerrad 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Newman, Jerone 2 1 1 0 0 0 0 0 0 1 0 0 0.667 1.000 0.500
0 Owens, Jeremy 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
21 Varda, AJ- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Warnamunde, Josh 1 0 0 0 0 0 0 0 0 2 0 0 0.667 0.000 0.000
Game Totals: 25 6 1 0 0 0 0 1 3 4 1 0 0.333 0.280 0.240
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
24 Smurr, Aaron 1 0 0 0 0 5.0 4 0 0 0 2 0 1.20 0.00
1 Seifert, Michael 0 0 0 0 0 2.0 1 0 0 3 2 0 1.50 0.00
Game Totals: 1 0 0 0 0 7.0 5 0 0 3 4 0 1.29 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 Gamble, Jason 0 1 0 0 0 6.0 13 10 1 4 3 0 2.67 1.50
0 Owens, Jeremy 0 0 0 0 0 1.0 1 0 0 3 0 0 1.00 0.00
Game Totals: 0 1 0 0 0 7.0 14 10 1 7 3 0 2.43 1.29