| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Berry, Jason | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 15 | Burnheimer, Joseph | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 33 | Grumbling, AJ | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Houaer, Keinan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 55 | Jacobs, Wally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 48 | Marinchek, Jonathon | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Meyer, Tristan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Moorhead, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 5 | Newman, Saint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Parrett, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 25 | Perez, Rubel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| Game Totals: | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 8 | 0 | 0 | 0.367 | 0.136 | 0.136 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clouse, Andrew | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0.800 | 2.000 | 0.667 |
| 20 | Collins, JD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 5 | DeMatteo, Nico | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 14 | DeMatteo, Santino | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 12 | Hines, Brayden | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 |
| 11 | Hines, Brian- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 34 | McCroskey, Chandler | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 29 | McCroskey, Charles- HOF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 62 | McGrew, Mason- HOF | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 7 | Robison, Joel | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 27 | Scharbarth, Michael | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 10 | Vilardo, Philip | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| Game Totals: | 32 | 13 | 3 | 2 | 0 | 14 | 11 | 4 | 5 | 13 | 0 | 1 | 0.587 | 0.625 | 0.406 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Berry, Jason | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 0 | 3 | 1 | 4.50 | 22.50 |
| 15 | Burnheimer, Joseph | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 7 | 7 | 0 | 5 | 0 | 21.00 | 189.00 |
| 16 | Meyer, Tristan | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 6 | 0 | 5.40 | 10.80 |
| 55 | Jacobs, Wally | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 1.50 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 14 | 14 | 14 | 5 | 14 | 1 | 4.67 | 21.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DeMatteo, Nico | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 1.40 | 1.80 |
| 12 | Hines, Brayden | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 4 | 0 | 4.00 | 9.00 |
| 34 | McCroskey, Chandler | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | INF | 0.00 |
| 62 | McGrew, Mason- HOF | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 6 | 8 | 1 | 1.71 | 2.57 | |
