| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Calopietro, Austin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 28 | Castro, Wesly | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2 | DeWitt, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 19 | Evans, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Evans, Reid | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 | 
| 6 | Evans, Wyatt | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 | 
| 5 | Lewis, Cameron | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 10 | Macioce, Donovin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 7 | Macioce, Preston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 22 | Miller, Matthew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 1 | Patton, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 21 | Tavarez, Marcos | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 
| 69 | Taylor, Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | 
| 18 | Torres, Mikael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 13 | Werner, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 9 | Young, Joseph | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Game Totals: | 40 | 12 | 2 | 0 | 0 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0.349 | 0.350 | 0.300 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Barclay, Brad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 4 | Carder, Wes | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 
| 19 | Collins, Quinten | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 10 | Host, Keaton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 11 | Long, Aiden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 8 | McClellan, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 23 | Merriman, Sheldon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 14 | Phillips, Chase | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 
| 21 | Warne, Robert | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| Game Totals: | 35 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.200 | 0.257 | 0.200 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Calopietro, Austin | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 7 | 0 | 0 | 0.43 | 0.00 | 
| 1 | Patton, Blaine | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1.00 | 0.00 | 
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 5 | 1 | 0 | 9 | 0 | 0 | 0.56 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Phillips, Chase | 0 | 1 | 0 | 1 | 0 | 9.0 | 11 | 3 | 2 | 5 | 4 | 0 | 1.67 | 2.00 | 
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 9.0 | 11 | 3 | 2 | 5 | 4 | 0 | 1.67 | 2.00 | |

