| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cox, Dustin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 
| 2 | Evans, Josh | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 
| 10 | Golding, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 40 | Griebel, Taylor | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 12 | Kramer, Ethan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 | 
| 6 | Morgan, Deacon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 3 | Morgan, Fisher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 
| 37 | Myers, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 23 | Novinec, Johnathon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 8 | Raiff, Patrick | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 
| 5 | Wollenberg, Drew | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 14 | Zapata, Jose | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 
| Game Totals: | 35 | 11 | 1 | 0 | 0 | 5 | 4 | 3 | 10 | 4 | 1 | 0 | 0.375 | 0.343 | 0.314 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Akers, Jakub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 6 | Beck, Andrew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 22 | Blessard, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 | 
| 2 | DeWitt, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 32 | Felhofer, Quentin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 10 | Gomez, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 12 | Haller , Caleb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 36 | Hunter, Kobe | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 
| 23 | Page, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 | 
| 20 | Schoppert, Braden | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| 1 | Skripac, Randy | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 11 | Spillman, Robert | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 
| 33 | Spohn, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 43 | Stevens, Ben | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| Game Totals: | 34 | 7 | 2 | 0 | 0 | 4 | 4 | 4 | 16 | 1 | 0 | 2 | 0.270 | 0.265 | 0.206 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Novinec, Johnathon | 1 | 0 | 0 | 1 | 0 | 9.0 | 7 | 4 | 4 | 16 | 1 | 2 | 0.89 | 4.00 | 
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 9.0 | 7 | 4 | 4 | 16 | 1 | 2 | 0.89 | 4.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Helms, Joey | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 2 | 8 | 1 | 0 | 1.50 | 3.00 | 
| 25 | Whitney, Caine | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.00 | 4.50 | 
| 3 | Bowles, Kyle | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 10 | 5 | 3 | 10 | 3 | 0 | 1.44 | 3.00 | |

