# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Ball, Adam 3 1 0 0 1 1 3 0 1 1 0 0 0.500 1.333 0.333
50 Blackburn, Brandon 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
4 Brockman, Gerry 2 1 0 0 0 1 0 0 1 1 0 1 0.750 0.500 0.500
Figliola, Anthony 3 0 0 0 0 0 0 0 3 0 1 0 0.000 0.000 0.000
3 Gibbs, TJ 4 1 0 0 0 0 0 1 3 0 0 0 0.250 0.250 0.250
37 Hedges, Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Kitchen, Shawn 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
13 Lambert, Eric 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
0 Meade, Jody 0 0 0 0 0 0 0 0 0 0 0 1 1.000 0.000 0.000
8 Spiert Jr., Mike- HOF 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
33 Vascura, Michael 0 0 0 0 0 0 0 0 0 1 1 0 0.500 0.000 0.000
16 Wilkerson, Maurice 5 0 0 0 0 1 0 1 4 0 0 0 0.000 0.000 0.000
14 Yoak, Kenny- HOF 3 1 0 0 0 1 1 1 2 1 0 0 0.500 0.333 0.333
Game Totals: 31 6 0 0 1 4 4 3 15 6 2 2 0.341 0.290 0.194
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
11 Bozarth, Jason 3 2 0 0 0 0 1 1 1 1 0 0 0.750 0.667 0.667
1 Carroll, Ty- HOF 1 1 0 0 0 0 1 2 0 3 0 0 1.000 1.000 1.000
9 Dolnicek, Chris 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
25 Eagle, Ron- HOF 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
0 Helwagen, Scott 2 0 0 0 0 0 0 0 1 1 1 0 0.250 0.000 0.000
24 Horvath, Joe- HOF 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
19 Neff, Mike 3 2 0 0 0 1 0 2 0 1 0 0 0.750 0.667 0.667
10 Neville, David 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
8 O\'Brien, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Valerio, Matt 2 0 0 0 0 1 0 1 1 1 0 0 0.333 0.000 0.000
17 Wood, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Zabloudil, Dan 3 3 0 0 2 3 2 0 0 1 0 0 1.000 3.000 1.000
Game Totals: 29 10 0 0 2 6 6 6 4 10 1 0 0.500 0.552 0.345
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
37 Hedges, Ronald 0 0 0 0 0 4.1 3 3 3 3 7 0 2.31 6.23
0 Rossiter, Wayne 0 1 0 0 0 3.1 7 3 3 1 3 0 3.00 8.10
Game Totals: 0 1 0 0 0 7.2 10 6 6 4 10 0 2.61 7.04
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
36 Busch, Tim 1 0 0 1 0 9.0 6 4 3 15 6 2 1.33 3.00
Game Totals: 1 0 0 1 0 9.0 6 4 3 15 6 2 1.33 3.00