| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anderson, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 29 | Barger, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 25 | Goolsby, Marcus | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | 
| 24 | Hansen, Dean- HOF | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 | 
| 7 | Heus, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 
| 10 | Schart, David- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| 8 | Schart Jr., Doug- HOF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 
| Game Totals: | 18 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0.476 | 0.722 | 0.389 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bush, Brandon | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.500 | 1.000 | 
| 4 | Carder, Wes | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 
| 11 | Crew, Connor | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 5 | Frame, TJ | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 
| 2 | Hartman, Kameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 17 | Long, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| 3 | Neff, Jeramie | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 | 
| 14 | Phillips, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 
| 21 | Warne, Robert | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 
| 18 | Wheeler, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| Game Totals: | 31 | 12 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 0.429 | 0.516 | 0.387 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hansen, Dean- HOF | 0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 4 | 4 | 3 | 2 | 1 | 1.86 | 5.14 | 
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 7.0 | 11 | 4 | 4 | 3 | 2 | 1 | 1.86 | 5.14 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Wheeler, Brandon | 1 | 0 | 0 | 1 | 0 | 7.0 | 7 | 2 | 2 | 5 | 3 | 0 | 1.43 | 2.57 | 
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 7 | 2 | 2 | 5 | 3 | 0 | 1.43 | 2.57 | |

