| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anderson, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 29 | Barger, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 7 | Furr, Jimmy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 25 | Goolsby, Marcus | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 | 
| 24 | Hansen, Dean- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 52 | Jewell, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 11 | LoBello, Louis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | 
| 14 | Martin, Bailey | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 21 | McMartin, Wynston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 10 | Schart, David- HOF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 
| 8 | Schart Jr., Doug- HOF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 98 | Todys, Brent | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 
| Game Totals: | 32 | 9 | 0 | 1 | 0 | 4 | 3 | 0 | 9 | 2 | 0 | 0 | 0.324 | 0.344 | 0.281 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Baughman, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Blosser, Gage | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | |
| 4 | Foraker, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| 34 | Hamilton, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Larimer, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 0 | Maynard, Bradley | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 12 | Mon, Zachary | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 27 | Moore, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 8 | Moore, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 31 | Piko, Dylan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 14 | Rock, Logan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 
| 20 | Schoppert, Braden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 3 | Thompson, Jacob | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| Game Totals: | 22 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0.333 | 0.318 | 0.318 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | McMartin, Wynston | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 6 | 1 | 0 | 0.80 | 1.80 | 
| 10 | Schart, David- HOF | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2.00 | 0.00 | 
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 1 | 8 | 1 | 0 | 1.14 | 1.29 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maynard, Bradley | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 6 | 1 | 0 | 0.43 | 0.00 | 
| Larimer, Derek | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | |
| 27 | Moore, Darian | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | 27.00 | 
| 8 | Moore, Sean | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 5 | 4 | 1 | 8 | 2 | 0 | 1.00 | 1.29 | |

