| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 17 | Dempsey, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Goolsby, Marcus | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 24 | Hansen, Dean- HOF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 19 | Horsley, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 11 | LoBello, Louis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 2 | Ritz, Mark | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 8 | Schart Jr., Doug- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Sexton, Robby | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 3 | Walker, Bo- HOF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 23 | Williams, Eddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Zamiskie, Ryan | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| Game Totals: | 35 | 9 | 3 | 1 | 0 | 7 | 6 | 1 | 8 | 5 | 0 | 0 | 0.350 | 0.400 | 0.257 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carder, Wes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 5 | Frame, TJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Hartman, Kameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 17 | Long, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Merriman, Sheldon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Mirgon, Seth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 3 | Neff, Jeramie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Phillips, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Pollock, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Stewart, Nate | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 |
| 13 | Tumblin, Zared | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 0 | Turner, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Warne, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 18 | Wheeler, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 32 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 0.182 | 0.250 | 0.156 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sexton, Robby | 1 | 0 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 16 | 1 | 0 | 0.56 | 1.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 16 | 1 | 0 | 0.56 | 1.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Wheeler, Brandon | 0 | 1 | 0 | 0 | 0 | 6.1 | 7 | 6 | 5 | 3 | 4 | 0 | 1.74 | 7.11 |
| 14 | Phillips, Chase | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 6 | 1 | 0 | 1.12 | 3.37 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 9 | 7 | 6 | 9 | 5 | 0 | 1.56 | 6.00 | |
