| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barnhart, Derek | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 9 | Berleman, Austin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 14 | Bohache, Cory | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| 66 | Bryant, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Cronk, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Custer, Andy | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 38 | Davis, Will | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 2 | DeWitt, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 4 | Etter, Tyler | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 7 | Heus, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Karnes, Chad | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.500 |
| 24 | Salmen, Matt | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 31 | 10 | 1 | 2 | 0 | 8 | 7 | 5 | 2 | 4 | 1 | 0 | 0.389 | 0.484 | 0.323 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cabral, Brandon Lee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 20 | Carey, DeShawn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 24 | Cunningham, Saviyon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Gomes, Braydon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Hickman, Chayce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 9 | Higginbotham, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Higginbotham, Dustin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 39 | Higginbotham, Hayden | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 27 | Honeter, Kolton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 19 | Horsley, Aaron | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 7 | Mattingly, Caleb | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 13 | Moorhead, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 28 | Poland, Andrew | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 17 | Slatzer, Austin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 25 | Topps, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 36 | 12 | 2 | 0 | 0 | 7 | 5 | 0 | 3 | 4 | 0 | 0 | 0.400 | 0.389 | 0.333 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Salmen, Matt | 0 | 0 | 0 | 0 | 0 | 5.1 | 10 | 7 | 6 | 2 | 3 | 0 | 2.44 | 10.12 |
| 15 | Karnes, Chad | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
| 5 | Deringer, Clayton | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 7 | 6 | 3 | 4 | 0 | 2.00 | 7.71 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mattingly, Caleb | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 6 | 1 | 2 | 0 | 0 | 0.60 | 1.80 |
| 9 | Higginbotham, Dillon | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 2.00 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 5 | 8 | 3 | 2 | 2 | 0 | 1.00 | 3.86 | |
