| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cabral, Brandon Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Carey, DeShawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Cunningham, Saviyon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Frye, JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Hickman, Chayce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Higginbotham, Dillon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 39 | Higginbotham, Hayden | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 19 | Horsley, Aaron | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 63 | Martindale, Coleton | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 13 | Moorhead, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Poland, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Serrano, Alfredo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 17 | Slatzer, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Topps, Greg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 1 | 2 | 0.233 | 0.185 | 0.185 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Baker, Matthew | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 22 | Barnhart, Derek | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 9 | Berleman, Austin | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 66 | Bryant, Vincent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 69 | Cronk, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Custer, Andy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 2 | DeWitt, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 4 | Etter, Tyler | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 7 | Heus, Michael | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 15 | Karnes, Chad | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.333 | 0.667 |
| 24 | Salmen, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 30 | 10 | 3 | 0 | 0 | 11 | 7 | 2 | 8 | 6 | 0 | 1 | 0.459 | 0.433 | 0.333 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Poland, Andrew | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 3 | 2 | 4 | 2 | 0 | 2.00 | 4.50 |
| 17 | Slatzer, Austin | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 8 | 6 | 4 | 3 | 1 | 3.00 | 27.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 11 | 8 | 8 | 5 | 1 | 2.33 | 12.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Barnhart, Derek | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 2 | 1 | 12 | 0 | 2 | 0.86 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 2 | 1 | 12 | 0 | 2 | 0.86 | 1.29 | |
