# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Deringer, Clayton 3 1 0 0 0 0 0 0 0 1 0 0 0.500 0.333 0.333
4 DeWitt, Nick 1 0 0 0 0 0 0 0 1 2 0 0 0.667 0.000 0.000
19 Evans, Garrett 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Falks, Anthony 4 1 0 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
7 Harrison, Matthew 2 1 0 0 0 0 1 0 0 0 1 0 0.333 0.500 0.500
11 Heus, Michael 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
99 Keppler, Emerson 4 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
2 Manley, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Thomas, Anthony 1 0 0 0 0 0 0 0 1 2 0 0 0.667 0.000 0.000
8 Turmelle, Daniel 3 1 1 0 0 2 0 0 0 0 0 1 0.500 0.667 0.333
Game Totals: 29 6 1 0 0 2 1 0 7 5 1 1 0.333 0.241 0.207
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Callihan, Brayden 3 1 1 0 0 3 1 2 0 2 0 0 0.600 0.667 0.333
2 Green, Brenden 3 1 0 0 0 1 0 0 0 1 0 0 0.500 0.333 0.333
12 Harmon, Tom- HOF 2 0 0 0 0 2 0 0 1 1 0 1 0.500 0.000 0.000
0 Long, Kevin 2 2 1 0 0 2 2 1 0 2 0 0 1.000 1.500 1.000
11 Martin III, Dale 1 0 0 0 0 0 0 0 1 0 0 1 0.500 0.000 0.000
1 Nicholson, Evan 2 0 0 0 0 1 1 0 0 1 1 1 0.400 0.000 0.000
30 Nicholson, Tyler 4 2 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
4 Rogers, Harris 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Schultz, Christopher 3 0 0 0 0 1 0 0 0 1 0 0 0.250 0.000 0.000
8 Staten, Chris 4 3 0 0 0 1 2 0 0 0 0 0 0.750 0.750 0.750
55 Stoughton, Kyle 5 3 1 0 0 2 2 0 0 0 0 0 0.600 0.800 0.600
21 Taylor, Brad 3 2 1 0 0 1 3 0 0 1 0 0 0.750 1.000 0.667
Game Totals: 34 14 4 0 0 14 13 3 2 9 1 3 0.553 0.529 0.412
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
99 Keppler, Emerson 0 1 0 0 0 4.0 7 9 6 0 6 0 3.25 13.50
35 Thomas, Anthony 0 0 0 0 0 3.0 5 4 4 2 2 2 2.33 12.00
8 Turmelle, Daniel 0 0 0 0 0 0.2 1 1 0 0 1 1 3.00 0.00
Game Totals: 0 1 0 0 0 7.2 13 14 10 2 9 3 2.87 11.74
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
1 Callihan, Brayden 1 0 0 1 0 7.0 5 2 1 6 5 1 1.43 1.29
Game Totals: 1 0 0 1 0 7.0 5 2 1 6 5 1 1.43 1.29