| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Best, Lorenzo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 12 | Harmon, Tom- HOF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 0 | Long, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 11 | Martin III, Dale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 34 | McCroskey, Chandler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 29 | McCroskey, Charles- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 58 | McCroskey, Colton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Nicholson, Evan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 30 | Nicholson, Tyler | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 |
| 4 | Rogers, Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 22 | Schultz, Christopher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 8 | Staten, Chris- HOF | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 55 | Stoughton, Kyle- HOF | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3.000 | 1.000 |
| 21 | Taylor, Brad | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 99 | Wildman, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 24 | 7 | 3 | 0 | 1 | 14 | 8 | 2 | 5 | 11 | 0 | 3 | 0.553 | 0.542 | 0.292 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ambler, James Eugene | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 25 | Beachy, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 0 | Benson, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 0 | Cabral, Brandon Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 10 | Chrysler, Jacob | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Horsley, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Joyce, Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Presler, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 33 | Stanley, Zack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 11 | Sweeney IV, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Thacker, Cameron | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 25 | Topps, Greg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| Game Totals: | 16 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 2 | 0.478 | 0.312 | 0.250 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, Brad | 1 | 0 | 0 | 1 | 0 | 5.0 | 2 | 2 | 2 | 3 | 7 | 2 | 1.80 | 3.60 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 5.0 | 2 | 2 | 2 | 3 | 7 | 2 | 1.80 | 3.60 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chrysler, Jacob | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 8 | 6 | 5 | 6 | 2 | 3.00 | 18.00 |
| 2 | Presler, Brad | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 0 | 7 | 0 | 5.00 | 27.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 14 | 12 | 5 | 13 | 2 | 3.80 | 21.60 | |
