# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
10 England, Chris- HOF 3 1 0 0 0 0 0 1 1 2 0 0 0.600 0.333 0.333
1 Gawell, Marc 4 1 0 0 0 1 0 2 0 1 0 0 0.400 0.250 0.250
12 Harmon, Tom- HOF 3 1 0 0 0 2 0 1 0 2 0 0 0.600 0.333 0.333
Hyme, Pat 5 1 0 0 0 0 1 0 1 0 0 0 0.200 0.200 0.200
44 Kuder, Jeff 4 2 0 0 0 0 1 0 0 1 0 0 0.600 0.500 0.500
Mowery, John 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Shafer, Nathan 5 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
24 Smurr, Aaron 4 1 0 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
8 Tom, Ted 5 2 1 0 0 2 1 0 2 0 0 0 0.400 0.600 0.400
Game Totals: 36 10 1 0 0 5 4 4 8 6 0 0 0.381 0.306 0.278
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Ball, Adam 2 0 0 0 0 0 0 1 0 2 0 0 0.500 0.000 0.000
4 Brockman, Gerry 3 1 0 0 0 1 0 1 0 1 0 0 0.500 0.333 0.333
Figliola, Anthony 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
3 Gibbs, TJ 2 0 0 0 0 0 1 2 0 1 1 0 0.250 0.000 0.000
7 Kersell, Paul- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Kitchen, Shawn 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
13 Lambert, Eric 3 1 0 0 0 0 1 1 0 1 0 0 0.500 0.333 0.333
0 Rossiter, Wayne 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Schmidt, Mike 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
1 Seifert, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Spiert Jr., Mike- HOF 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
14 Yoak, Kenny- HOF 4 2 0 0 0 1 0 1 0 0 0 0 0.500 0.500 0.500
Game Totals: 30 7 0 0 0 3 2 6 0 5 2 0 0.324 0.233 0.233
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Hyme, Pat 1 0 0 1 0 9.0 3 3 1 11 4 1 0.78 1.00
Game Totals: 1 0 0 1 0 9.0 3 3 1 11 4 1 0.78 1.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
7 Kersell, Paul- HOF 0 1 0 0 0 2.0 2 3 3 1 2 0 2.00 13.50
0 Rossiter, Wayne 0 0 0 0 0 4.0 4 1 1 2 2 0 1.50 2.25
1 Seifert, Michael 0 0 0 0 0 3.0 3 1 1 2 1 0 1.33 3.00
Game Totals: 0 1 0 0 0 9.0 9 5 5 5 5 0 1.56 5.00