| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Best, Lorenzo | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 4 | Ellis, Kyle | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 12 | Harmon, Tom- HOF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| 0 | Lewis, Wayne T.- HOF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 58 | McCroskey, Colton | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 32 | Mueller, Tom- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Nicholson, Evan | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 30 | Nicholson, Tyler | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 17 | Riley, Adrian | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 8 | Spiert Jr., Mike- HOF | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 26 | 9 | 3 | 0 | 0 | 18 | 13 | 4 | 4 | 9 | 1 | 1 | 0.514 | 0.462 | 0.346 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allen, Carl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Baird, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Cooper, Devin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Cullen, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 34 | Delgado, Ruben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Dewhurst, Zach | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 11 | Eidens, Timothy | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 32 | Gevas, Brian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 1.000 |
| 14 | Hoar, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Hurst, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Nicholson, Ron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Prater, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Price, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Radabaugh, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Williams, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Williams, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 18 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0.200 | 0.222 | 0.167 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mueller, Tom- HOF | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 2 | 0 | 4 | 2 | 0 | 0.86 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 2 | 0 | 4 | 2 | 0 | 0.86 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cullen, Jacob | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 2 | 2 | 2 | 0 | 1.80 | 10.80 |
| 14 | Hoar, Josh | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.00 | 4.50 |
| Game Totals: | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 5 | 3 | 3 | 3 | 0 | 1.36 | 7.36 | |
