| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Baird, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Bowling, Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 | 1.000 | 1.000 |
| 10 | Cooper, Devin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Cullen, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Dewhurst, Zach | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 11 | Eidens, Timothy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 32 | Gevas, Brian | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 |
| 21 | Nicholson, Ron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Prater, Eric | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 23 | Price, Brandon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 8 | Radabaugh, Kyle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 6 | Williams, Daniel | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 55 | Williams, Tyler | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.000 | 1.000 |
| Game Totals: | 30 | 15 | 4 | 0 | 1 | 8 | 8 | 2 | 3 | 2 | 2 | 1 | 0.514 | 0.733 | 0.500 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Borgman, Deontre | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0.000 |
| 53 | Corcoran, Justin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Dafler, Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Fraser, Ryan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Hanna , Quinton | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Lucente, Zach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 12 | Shroyer, Ben | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 7 | Shroyer, Mike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 13 | Stewart, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 3 | Walker, Bo- HOF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 11 | Walker, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Werner, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | Williams, Eddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Game Totals: | 31 | 6 | 0 | 0 | 0 | 5 | 4 | 2 | 9 | 4 | 0 | 1 | 0.306 | 0.194 | 0.194 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eidens, Timothy | 1 | 0 | 0 | 1 | 0 | 7.0 | 7 | 5 | 3 | 9 | 5 | 1 | 1.71 | 3.86 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 7 | 5 | 3 | 9 | 5 | 1 | 1.71 | 3.86 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dafler, Douglas | 0 | 1 | 0 | 0 | 0 | 5.0 | 11 | 6 | 5 | 3 | 1 | 1 | 2.40 | 9.00 |
| 11 | Walker, Tyler | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1.00 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 12 | 8 | 7 | 5 | 2 | 1 | 2.00 | 9.00 | |
