Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2013 Bison Baseball Club W 22 69 27 3 1 0 14 12 3 16 3 1 3 0.434 0.464 0.391
2014 Columbus Angels W 12 29 7 0 0 0 4 2 1 7 3 0 0 0.312 0.241 0.241
2015 Columbus Angels W 12 34 7 2 0 0 5 6 0 17 4 0 2 0.325 0.265 0.206
2016 Columbus Angels W 13 39 9 1 0 1 4 4 0 15 3 2 0 0.273 0.333 0.231
2017 Columbus Angels W 13 34 15 2 0 0 7 3 1 9 4 1 2 0.512 0.500 0.441
2018 Columbus Angels W 4 7 2 0 0 0 1 0 0 4 1 0 0 0.375 0.286 0.286
Career Totals: 76 212 67 8 1 1 35 27 5 68 18 4 7 0.382 0.377 0.316
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2013 Bison Baseball Club W 3 0 1 0 0 0 5.2 8 10 10 6 3 4 1.94 15.88
2014 Columbus Angels W 1 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
2015 Columbus Angels W 1 0 1 0 0 0 0.2 3 6 5 0 3 1 9.00 67.50
Career Totals: 5 0 2 0 0 0 7.1 11 16 15 6 7 5 2.45 18.41