| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Antonides, Chris- HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Brennessel, Matt | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5 | Campanella, Josh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 4 | Campbell, Nate | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 3 | Crabtree LePera, Daniel | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 36 | Culbertson, Wyatt- HOF | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| 14 | Greening, Adam | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 55 | Griffey, Brett | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 10 | Johnson, Trevor | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.250 | 0.000 | 0.000 |
| 21 | Owles, Kevin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Pantoja, Christian- HOF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 20 | Recht, Nate | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 34 | Spies, Shane | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Staten, Chris- HOF | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 9 | Tourville, Scott- HOF | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0.500 | 0.000 | 0.000 |
| Game Totals: | 37 | 18 | 2 | 0 | 1 | 16 | 14 | 5 | 4 | 6 | 3 | 1 | 0.532 | 0.622 | 0.486 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bidinger, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 19 | Evans, Garrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 9 | Grimm, Darin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Hall, Aundra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Heus, Michael | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 34 | Hurley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Manley, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 26 | Shover, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Stiles, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Thompson, Demitrus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0.214 | 0.185 | 0.185 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Antonides, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 5 | 0 | 0 | 0.67 | 0.00 |
| 21 | Owles, Kevin | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 7 | 0 | 0 | 0.71 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Stiles, Robert | 0 | 1 | 0 | 0 | 0 | 5.0 | 12 | 13 | 8 | 2 | 2 | 1 | 2.80 | 14.40 |
| 7 | Heus, Michael | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 2 | 0 | 6.00 | 27.00 |
| 99 | Keppler, Emerson | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 18 | 16 | 11 | 4 | 5 | 1 | 3.29 | 14.14 | |
