| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Anderson, Joshua | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 17 | Baker, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Bowling, Tyler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Cox, Dustin | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| 11 | Dewhurst, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| 14 | Hoar, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Llaurador, Gregorio | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.400 | 0.200 |
| 3 | Parks, Brent | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 |
| 44 | Reeb, Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Savas, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.250 | 0.250 |
| 15 | White, Samuel | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| 6 | Williams, Daniel | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 0.667 |
| 55 | Williams, Tyler | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.600 | 0.400 |
| Game Totals: | 43 | 12 | 5 | 0 | 0 | 7 | 5 | 1 | 8 | 6 | 0 | 1 | 0.380 | 0.395 | 0.279 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Borgman, Deontre | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8 | Corbett, Kasey | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| 53 | Corcoran, Justin | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 19 | Dafler, Douglas | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 6 | Parrett, John | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 2 | Ressler, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Shaw, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Shroyer, Mike | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 3 | Walker, Bo- HOF | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.400 | 1.000 | 0.400 |
| 11 | Walker, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 13 | Werner, Michael | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 23 | Williams, Eddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 43 | 14 | 2 | 1 | 0 | 6 | 4 | 1 | 14 | 1 | 0 | 0 | 0.341 | 0.419 | 0.326 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Baker, Chris | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4 | 0 | 0 | 2.00 | 6.00 |
| 14 | Hoar, Josh | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 9 | 1 | 0 | 1.50 | 6.00 |
| 5 | Savas, Michael | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 10.0 | 14 | 6 | 6 | 16 | 1 | 0 | 1.50 | 5.40 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shaw, Ryan | 0 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 2 | 3 | 1 | 1 | 1.00 | 3.00 |
| 5 | Borgman, Deontre | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 4 | 0 | 5.25 | 13.50 |
| 19 | Dafler, Douglas | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 1 | 0 | 1.50 | 3.37 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 10.0 | 11 | 7 | 5 | 6 | 6 | 1 | 1.70 | 4.50 | |
