| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ayers, Allen | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.333 | 0.000 | 0.000 |
| 6 | Coy, Brad | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.500 | 1.000 |
| 26 | Day, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.000 | 0.000 |
| 10 | Gerding, Bret | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| Groezinger, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 9 | Infante, Wilxio | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 0.500 |
| 24 | Kuhn, Kevin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 31 | Leone, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 23 | McGinnis, Dan- HOF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 11 | Menter, Dylan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 1 | Middlemus, Chris- HOF | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 9 | Povse, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Rudolph, Devin | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 25 | Smith, Matt | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 3 | Strausbaugh, Chance- HOF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 30 | Vincent, Matt | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 33 | 13 | 6 | 0 | 0 | 14 | 12 | 3 | 1 | 3 | 2 | 4 | 0.476 | 0.576 | 0.394 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrews, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Collier, Chase | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 23 | Harris, Kyle | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 17 | Hays, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Highley, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Holmes, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 11 | Minner, Sully | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 43 | Pierce, Matt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Reder, Brandon | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 9 | Stewart, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 43 | Stiles, Robert | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Wakim, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 28 | 6 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 5 | 0 | 1 | 0.353 | 0.214 | 0.214 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Otto, Greg- HOF | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 3 | 1 | 0 | 1.33 | 9.00 |
| 31 | Leone, Mike | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| 11 | Menter, Dylan | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4 | 0 | 1 | 3 | 1 | 2.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 7 | 3 | 5 | 5 | 1 | 1.43 | 3.86 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stewart, Brandon | 0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 8 | 4 | 1 | 3 | 2 | 1.80 | 7.20 |
| 23 | Harris, Kyle | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 0 | 0 | 1 | 4.00 | 18.00 |
| 6 | Andrews, Craig | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.00 | 18.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 13 | 14 | 8 | 1 | 4 | 3 | 2.43 | 10.29 | |
