Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2008 Central Ohio Wildcats A 24 69 18 2 0 0 11 11 12 14 6 0 2 0.338 0.290 0.261
2009 Central Ohio Wildcats A 25 70 26 6 0 0 12 12 3 12 4 2 2 0.410 0.457 0.371
2010 Central Ohio Wildcats W 22 77 34 4 0 1 15 23 2 13 6 1 1 0.482 0.532 0.442
2013 Central Ohio Wildcats W 25 72 23 7 0 0 12 6 0 3 5 0 3 0.387 0.417 0.319
2014 Central Ohio Wildcats W 22 66 26 1 0 0 14 14 0 7 6 2 1 0.440 0.409 0.394
Career Totals: 118 354 127 20 0 1 64 66 17 49 27 5 9 0.413 0.424 0.359
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2008 Central Ohio Wildcats A 15 1 3 1 0 0 36.1 55 69 40 20 52 11 2.94 9.91
2009 Central Ohio Wildcats A 12 0 5 0 0 0 25.0 52 49 31 8 22 5 2.96 11.16
2013 Central Ohio Wildcats W 1 0 0 0 0 0 0.1 1 2 0 0 2 0 9.00 0.00
2014 Central Ohio Wildcats W 3 0 0 0 0 0 2.0 4 7 5 1 2 2 3.00 22.50
Career Totals: 31 1 8 1 0 0 63.2 112 127 76 29 78 18 2.98 10.74