Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2010 Hebron Renegades W 16 52 15 2 0 0 17 6 2 15 6 0 2 0.383 0.327 0.288
2011 Hebron Renegades W 17 48 17 3 0 0 9 6 2 9 7 1 0 0.429 0.417 0.354
2012 Hebron Renegades W 21 62 20 2 2 0 11 11 3 10 11 1 3 0.442 0.419 0.323
2013 Hebron Renegades W 25 77 29 4 0 2 24 15 3 11 11 2 1 0.451 0.506 0.377
2014 Arlington Tigers W 20 59 27 4 0 0 19 6 9 3 5 2 2 0.500 0.525 0.458
2015 Arlington Tigers W 16 46 17 5 0 1 14 6 7 3 3 1 2 0.423 0.543 0.370
2016 Arlington Tigers W 20 63 21 3 1 0 12 9 6 3 5 3 2 0.384 0.413 0.333
2017 Arlington Tigers W 15 42 14 4 0 0 8 4 4 5 2 0 0 0.364 0.429 0.333
2018 Arlington Tigers W 17 48 14 4 1 0 12 15 3 5 4 1 2 0.364 0.417 0.292
2019 Arlington Tigers W 11 35 14 3 0 0 4 4 4 4 1 0 2 0.447 0.486 0.400
2020 Arlington Tigers W 15 48 19 2 0 0 5 15 8 4 5 1 0 0.444 0.437 0.396
2021 Arlington Tigers W 20 64 31 5 0 0 22 12 13 3 2 1 2 0.507 0.562 0.484
Career Totals: 213 644 238 41 4 3 157 109 64 75 62 13 18 0.431 0.460 0.370
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2010 Hebron Renegades W 1 0 0 0 0 0 1.0 2 0 0 1 2 0 4.00 0.00
2013 Hebron Renegades W 8 0 3 0 2 0 26.0 28 30 26 26 32 8 2.31 9.00
Career Totals: 9 0 3 0 2 0 27.0 30 30 26 27 34 8 2.37 8.67