# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
10 Coburn, Shawn 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53 Corcoran, Justin 3 1 0 0 0 0 0 0 2 1 0 0 0.500 0.333 0.333
17 Hanna , Quinton 2 0 0 0 0 1 0 0 2 1 0 0 0.333 0.000 0.000
33 Hirsch, Alexander 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Holt, Brad 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
99 Kitchen, Kyle 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
7 Shroyer, Mike 3 2 0 0 0 1 0 2 0 1 0 0 0.750 0.667 0.667
26 Skaggs, Chris 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
3 Walker, Bo- HOF 4 1 0 0 1 1 1 0 1 0 0 0 0.250 1.000 0.250
11 Walker, Tyler 2 0 0 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000
1 Weiss, Weston 4 0 0 0 0 1 1 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 30 5 0 0 1 4 2 2 14 4 1 0 0.257 0.267 0.167
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
34 Banks, Eian 4 2 0 0 1 2 3 1 0 0 0 0 0.500 1.250 0.500
5 Campanella, Josh 4 3 0 0 3 4 5 1 0 1 0 0 0.800 3.000 0.750
11 Haycook, Matt 2 1 1 0 0 1 2 0 0 0 1 1 0.500 1.000 0.500
28 McGrew, Casey 4 2 1 0 1 2 2 0 0 0 0 0 0.500 1.500 0.500
32 Mueller, Tom- HOF 4 1 0 0 0 1 0 0 1 0 0 0 0.250 0.250 0.250
7 Poncsak, Devin 4 1 1 0 0 0 1 0 0 0 0 0 0.250 0.500 0.250
13 Ray, David 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
20 Recht, Nate 3 1 0 0 0 3 0 0 0 1 0 1 0.600 0.333 0.333
3 Riashi, Azar 3 2 0 0 0 0 1 0 1 0 0 1 0.750 0.667 0.667
17 Riley, Adrian 1 0 0 0 0 1 0 0 0 3 0 0 0.750 0.000 0.000
15 Wiltrout, Andrew 4 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.250
Game Totals: 34 14 4 0 5 14 14 2 3 5 1 3 0.512 0.971 0.412
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Coburn, Shawn 0 1 0 0 0 4.0 9 9 8 1 2 0 2.75 18.00
33 Hirsch, Alexander 0 0 0 0 0 1.2 2 3 2 1 1 2 1.80 10.80
26 Skaggs, Chris 0 0 0 0 0 2.1 2 2 2 1 0 0 0.86 7.71
Game Totals: 0 1 0 0 0 8.0 13 14 12 3 3 2 2.00 13.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
18 Kerek, Shawn 1 0 0 0 0 5.0 3 4 4 12 6 0 1.80 7.20
55 Thomas, Brett 0 0 0 0 0 2.0 2 0 0 2 0 0 1.00 0.00
19 Griffith, Brad 0 0 0 0 0 1.0 0 0 0 1 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 8.0 5 4 4 15 6 0 1.37 4.50