# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
3 Bott, Zach 4 2 0 1 0 2 2 0 0 0 0 0 0.500 1.000 0.500
99 Bruns, Nick 3 2 0 0 0 2 1 0 1 0 0 0 0.667 0.667 0.667
23 Everman, Quentin 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
24 Ferrell, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Hervey, Trevor 4 2 1 0 0 2 2 0 0 0 0 0 0.500 0.750 0.500
27 Hush, Bobby 0 0 0 0 0 0 0 0 0 0 0 1 1.000 0.000 0.000
3 Hush, Rodney 4 3 0 0 0 1 2 0 0 0 0 0 0.750 0.750 0.750
16 Knezovich, TIm 3 3 1 0 0 2 1 0 0 0 0 0 1.000 1.333 1.000
33 Parker, George 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
17 Smith, Donnie 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Solomon, Greg 3 1 0 0 0 0 1 0 0 1 0 0 0.500 0.333 0.333
8 Spiert Jr., Mike- HOF 2 0 0 0 0 1 0 0 0 1 0 0 0.333 0.000 0.000
Game Totals: 33 14 2 1 0 10 9 0 4 2 0 1 0.472 0.545 0.424
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
33 Cabungcal, Jason 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Elliott, Michael 1 0 0 0 0 0 0 0 1 1 0 0 0.500 0.000 0.000
20 Gasper, Nate 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Hahn, Anthony 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Keller, Scott 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2 Manley, Kevin 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Nielsen, Kyle 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
25 Strausz, Greg 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Styborski, Alex 2 1 1 0 0 0 0 0 0 0 0 0 0.500 1.000 0.500
7 Thompson, Demitrus 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
16 Unterman, Efrayim 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Vazquez, Cesar 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 22 2 1 0 0 0 0 0 10 1 0 0 0.130 0.136 0.091
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
24 Ferrell, Jason 1 0 0 0 0 6.0 1 0 0 9 1 0 0.33 0.00
8 Spiert Jr., Mike- HOF 0 0 0 0 0 1.0 1 0 0 2 0 0 1.00 0.00
Game Totals: 1 0 0 0 0 7.0 2 0 0 11 1 0 0.43 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Strausz, Greg 0 1 0 1 0 7.0 13 10 6 4 2 1 2.14 7.71
Game Totals: 0 1 0 1 0 7.0 13 10 6 4 2 1 2.14 7.71