# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
3 Bott, Zach 5 2 0 0 0 0 0 0 1 0 0 0 0.400 0.400 0.400
18 Clark, Ryan 5 2 0 1 0 1 2 0 0 0 0 0 0.400 0.800 0.400
25 DeLucia, Brian 4 1 0 0 0 1 1 0 0 0 1 0 0.200 0.250 0.250
23 Everman, Quentin 4 1 0 0 0 1 0 1 0 0 0 1 0.400 0.250 0.250
24 Ferrell, Jason 5 2 1 0 0 2 2 0 1 0 0 0 0.400 0.600 0.400
10 Geis, Aaron 4 1 0 0 0 2 1 0 0 0 0 0 0.250 0.250 0.250
16 Hervey, Trevor 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
27 Hush, Bobby 2 1 0 0 0 1 1 0 1 2 0 0 0.750 0.500 0.500
16 Knezovich, TIm 4 1 0 0 0 2 0 0 0 1 0 0 0.400 0.250 0.250
33 Parker, George 5 2 0 0 0 0 1 1 1 0 0 0 0.400 0.400 0.400
8 Spiert Jr., Mike- HOF 4 2 1 0 0 1 1 0 1 0 0 0 0.500 0.750 0.500
2 Wagner, Justin 5 2 1 0 0 2 1 0 0 0 0 0 0.400 0.600 0.400
Game Totals: 48 18 3 1 0 13 10 2 5 3 1 1 0.415 0.479 0.375
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
42 Adams, Pat 3 1 0 0 0 0 0 1 1 0 0 0 0.333 0.333 0.333
26 Butler, Nick 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
20 Litsky, Richard 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 McLean, Artis 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Neibarger, Paul 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
46 Popernack, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Riashi, Azar 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
5 Ruby, Jon 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Schwartz, Brandon 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Shilland, Chris 3 2 0 0 0 1 0 0 1 0 0 0 0.667 0.667 0.667
15 Villavicencio, Jose 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
51 Villavicencio, Mateo 3 1 0 0 0 0 1 1 1 0 0 0 0.333 0.333 0.333
Game Totals: 32 6 0 0 0 1 1 2 14 0 0 0 0.187 0.187 0.187
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Trimbur, Ben 1 0 0 0 0 5.0 4 1 1 5 1 0 1.00 1.80
24 Ferrell, Jason 0 0 0 0 0 4.0 2 0 0 9 0 0 0.50 0.00
Game Totals: 1 0 0 0 0 9.0 6 1 1 14 1 0 0.78 1.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Ruby, Steve 0 1 0 0 0 5.2 7 8 4 2 3 1 1.76 6.35
51 Villavicencio, Mateo 0 0 0 0 0 3.1 9 5 3 2 0 0 2.70 8.10
Game Totals: 0 1 0 0 0 9.0 16 13 7 4 3 1 2.11 7.00