# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
20 Beck, Jason 2 1 0 0 0 0 0 2 1 1 0 0 0.667 0.500 0.500
9 Clayton, Jim 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
47 Cline, Brandon 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
69 Deeks, Mark 2 0 0 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000
5 Deringer, Clayton 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
14 Huskey, Jeremy 3 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
12 Kanagy, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 McCoy, Scott 1 0 0 0 0 0 0 2 1 2 0 0 0.667 0.000 0.000
15 Moran, Kevin 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
48 Shroyer, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Yu, Jonathan 2 2 0 0 0 1 0 2 0 0 0 1 1.000 1.000 1.000
Game Totals: 23 4 0 0 0 1 1 6 7 7 0 1 0.387 0.174 0.174
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
30 Cox, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Haskins, Dan 3 2 0 0 1 1 3 0 0 0 0 0 0.667 1.667 0.667
16 Hervey, Trevor 2 2 0 0 0 3 0 0 0 1 0 0 1.000 1.000 1.000
3 Hush, Rodney 2 1 1 0 0 1 1 0 0 0 1 0 0.333 1.000 0.500
0 Lewis, Wayne T.- HOF 3 1 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333
4 Martin, Sean 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 McClure, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Parker, George 3 1 1 0 0 1 2 0 0 0 0 0 0.333 0.667 0.333
7 Sansbury, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Sansbury, John 2 1 0 0 0 1 0 0 0 0 0 1 0.667 0.500 0.500
8 Schart Jr., Doug- HOF 3 3 1 0 0 1 1 0 0 0 0 0 1.000 1.333 1.000
8 Spiert Jr., Mike- HOF 1 0 0 0 0 1 0 0 0 2 0 0 0.667 0.000 0.000
2 Wagner, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 29 11 3 0 1 9 9 0 0 3 1 1 0.441 0.586 0.379
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Huskey, Jeremy 0 1 0 1 0 6.0 11 9 8 0 2 1 2.17 12.00
Game Totals: 0 1 0 1 0 6.0 11 9 8 0 2 1 2.17 12.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Hervey, Trevor 0 0 0 0 0 3.0 1 0 0 2 5 1 2.00 0.00
3 Hush, Rodney 0 0 0 0 0 2.0 1 1 0 4 0 0 0.50 0.00
8 Spiert Jr., Mike- HOF 1 0 0 0 0 2.0 0 0 0 1 1 0 0.50 0.00
Game Totals: 1 0 0 0 0 7.0 2 1 0 7 6 1 1.14 0.00