| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Colburn, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Darlage, Eric | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 2.000 | 0.750 |
| 30 | Edwards, Doug | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.750 | 0.000 | 0.000 |
| 43 | Johnson, Chris | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 33 | Parker, George | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 27 | Perry, David | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.600 | 0.667 | 0.333 |
| 10 | Schart, David- HOF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Schart Jr., Doug- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 23 | Scott, Shannon | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Spiert Jr., Mike- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 4 | Washington, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 36 | 10 | 4 | 0 | 1 | 8 | 7 | 4 | 6 | 7 | 1 | 1 | 0.400 | 0.472 | 0.278 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Adams, Pat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Adams, Tommy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2 | Alaburda, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0.000 | 0.000 |
| 19 | Anthony Jr., Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Bickel, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Bryan, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 26 | Butler, Nick | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 7 | Furr, Jimmy | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 11 | Haycook, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Neibarger, Paul | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 3 | Riashi, Azar | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 33 | Stebelton, Jake | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 30 | Vincent, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Williams, Ben | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 10 | Williams, Matt | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Game Totals: | 35 | 11 | 4 | 0 | 0 | 5 | 1 | 2 | 9 | 3 | 0 | 2 | 0.400 | 0.429 | 0.314 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Best, Eric | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 0 | 11 | 2 | 1 | 1.40 | 0.00 |
| 9 | Hervey, Troy | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 | 1.50 | 6.75 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 9.0 | 9 | 5 | 3 | 12 | 4 | 2 | 1.44 | 3.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adams, Tommy | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| 19 | Anthony Jr., Nate | 0 | 1 | 0 | 0 | 0 | 6.0 | 5 | 6 | 4 | 4 | 4 | 1 | 1.50 | 6.00 |
| 7 | Furr, Jimmy | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 2.00 | 4.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 8 | 8 | 5 | 6 | 6 | 1 | 1.56 | 5.00 | |
