# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
11 Bozarth, Jason 4 2 0 0 0 2 1 1 0 1 0 0 0.600 0.500 0.500
0 Brenner, Will 2 1 0 0 0 0 2 1 1 0 0 0 0.500 0.500 0.500
1 Carroll, Ty- HOF 5 2 1 0 0 2 1 1 2 0 0 0 0.400 0.600 0.400
25 Eagle, Ron- HOF 3 1 1 0 0 1 2 1 1 1 1 0 0.400 0.667 0.333
Fullmer, Stu 3 0 0 0 0 0 0 0 2 1 0 0 0.250 0.000 0.000
10 Neville, David 4 0 0 0 0 0 1 1 0 1 0 0 0.200 0.000 0.000
8 O\'Brien, Kevin 3 0 0 0 0 1 1 0 0 0 1 0 0.000 0.000 0.000
Samuel, Robert 2 1 0 0 0 2 0 1 1 2 0 0 0.750 0.500 0.500
0 Smith, Steve 2 0 0 0 0 1 0 1 1 0 0 0 0.000 0.000 0.000
16 Stark, Jason- HOF 4 1 0 0 0 0 0 2 1 0 0 0 0.250 0.250 0.250
0 Valerio, Matt 4 1 0 0 0 2 1 1 2 1 0 0 0.400 0.250 0.250
17 Wood, Mike 5 3 0 0 0 2 2 2 0 0 0 0 0.600 0.600 0.600
Game Totals: 41 12 2 0 0 13 11 12 11 7 2 0 0.380 0.341 0.293
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Ball, Adam 4 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
0 Gibbs, Todd 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Kitchen, Shawn 2 0 0 0 0 1 0 0 0 2 0 0 0.500 0.000 0.000
0 Meade, Jody 0 0 0 0 0 1 0 0 0 2 0 0 1.000 0.000 0.000
Murray, Chris 5 0 0 0 0 2 1 1 0 0 0 0 0.000 0.000 0.000
Niebarger, Paul 4 3 0 0 0 0 0 0 1 0 0 0 0.750 0.750 0.750
0 Sopher, Dan 3 1 0 0 0 2 0 2 0 1 0 0 0.500 0.333 0.333
0 Sopher, Mike 4 2 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.500
8 Spiert Jr., Mike- HOF 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Tinney, Aaron 4 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
14 Yoak, Kenny- HOF 4 2 1 0 0 0 3 0 0 0 0 0 0.500 0.750 0.500
Game Totals: 38 9 2 0 0 6 5 3 4 5 0 0 0.326 0.289 0.237
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
25 Eagle, Ron- HOF 0 0 0 0 0 2.0 0 0 0 1 1 0 0.50 0.00
0 Brenner, Will 1 0 0 0 0 7.0 10 6 4 3 5 0 2.14 5.14
Game Totals: 1 0 0 0 0 9.0 10 6 4 4 6 0 1.78 4.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
Tinney, Aaron 0 0 0 0 0 3.0 3 2 2 3 2 0 1.67 6.00
0 Meade, Jody 0 0 0 0 0 0.2 5 4 4 1 2 0 10.50 54.00
14 Yoak, Kenny- HOF 0 1 0 0 0 5.1 5 7 3 8 3 0 1.50 5.06
Game Totals: 0 1 0 0 0 9.0 13 13 9 12 7 0 2.22 9.00