# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
7 Colburn, Mark 3 2 0 0 0 2 1 0 0 0 0 0 0.667 0.667 0.667
10 Gerding, Bret 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
31 Holland, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Johnson, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Parker, George 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
27 Perry, David 3 1 0 0 0 2 0 1 0 1 0 0 0.500 0.333 0.333
32 Richardson, Matt 0 0 0 0 0 2 1 1 0 2 1 0 0.667 0.000 0.000
8 Schart Jr., Doug- HOF 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Seymour III, Lloyd 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
22 Stace, Thomas 3 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
2 Wagner, Justin 3 2 0 0 1 2 3 0 0 0 0 0 0.667 1.667 0.667
4 Washington, Charles 3 2 0 0 0 1 1 1 0 0 0 0 0.667 0.667 0.667
Game Totals: 29 9 0 0 1 11 8 3 2 4 1 0 0.382 0.414 0.310
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Anderson, Jason 2 2 0 0 0 2 0 0 0 2 0 0 1.000 1.000 1.000
17 Cazares, Jose 2 1 0 0 0 0 0 0 0 1 0 0 0.667 0.500 0.500
5 DiTommaso, Anthony 4 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
13 Hicks, Carl 3 1 0 0 0 1 1 0 0 1 0 0 0.500 0.333 0.333
20 Hicks, Kyle 4 2 1 0 1 2 6 0 0 0 0 0 0.500 1.500 0.500
25 Lisska, Rob 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Mowder, Travis 3 1 0 0 0 0 1 0 0 0 1 0 0.250 0.333 0.333
7 Seaman, Robert 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
25 Steele, Justin 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
31 Teeters Jr., Michael 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Woods, Chris 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
Game Totals: 29 11 1 0 1 8 8 0 1 5 1 0 0.457 0.517 0.379
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
1 McClelland, Mykel 1 0 0 1 0 7.0 11 8 7 1 4 0 2.14 9.00
Game Totals: 1 0 0 1 0 7.0 11 8 7 1 4 0 2.14 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
16 Evans, Scott 0 1 0 1 0 7.0 6 11 5 2 4 0 1.43 6.43
Game Totals: 0 1 0 1 0 7.0 6 11 5 2 4 0 1.43 6.43