# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Evans, Clifton 4 0 0 0 0 1 1 0 1 0 0 0 0.000 0.000 0.000
45 Hensel, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Johnson, Chris 2 1 1 0 0 1 2 0 0 2 0 0 0.750 1.000 0.500
20 Michael, Jacob 3 0 0 0 0 2 1 1 0 2 0 0 0.400 0.000 0.000
33 Parker, George 2 0 0 0 0 1 0 0 0 3 0 0 0.600 0.000 0.000
27 Perry, David 3 1 0 0 0 2 2 0 0 2 0 0 0.600 0.333 0.333
10 Schart, David- HOF 3 2 0 0 1 3 1 0 1 1 0 0 0.750 1.667 0.667
8 Schart Jr., Doug- HOF 5 3 0 0 0 1 4 0 1 0 0 0 0.600 0.600 0.600
7 Tolber, Louis 2 1 0 0 0 2 1 1 1 1 0 1 0.750 0.500 0.500
2 Wagner, Justin 3 1 0 0 0 2 1 0 1 2 0 0 0.600 0.333 0.333
4 Washington, Charles 4 3 0 0 0 2 1 0 0 0 0 0 0.750 0.750 0.750
Game Totals: 31 12 1 0 1 17 14 2 5 13 0 1 0.578 0.516 0.387
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
11 Bernsdorf, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Blair, Cody 2 1 0 0 0 1 0 1 0 1 0 0 0.667 0.500 0.500
19 Blair, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Halk, James- HOF 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
55 Johnson, Jermaine- HOF 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
3 McLean, Artis 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Newstetter, Chris 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
50 Seymour, Earl 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Stace, Thomas 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
7 Taylor, Andy 2 0 0 0 0 1 0 0 0 1 0 0 0.333 0.000 0.000
12 Woodburn, Tim 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 28 5 0 0 0 2 1 1 5 3 0 0 0.258 0.179 0.179
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
31 Holland, Ryan 1 0 0 0 0 6.0 5 2 2 6 4 0 1.50 3.00
33 Parker, George 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00
Game Totals: 1 0 0 0 0 7.0 5 2 2 6 4 0 1.29 2.57
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
7 Taylor, Andy 0 1 0 1 0 7.0 4 17 3 5 4 1 1.14 3.86
Game Totals: 0 1 0 1 0 7.0 4 17 3 5 4 1 1.14 3.86