# Player Pos
17 Antonetz, Steve C/OF
21 Caiazza, Damon OF
22 Catanese, Richard 2B/SS
11 Conover, Jason 3B/SS
15 Davie, Chad P/OF
31 DeVoss, Jeffrey OF
5 Eden, Derek 1B/OF
69 Franz, Jerome 2B
34 Gaietto, Nathan P/3B
7 Haney, Phil OF
8 Harvey, John C
9 Mangum, Steve P/SS
6 McLennan, Jeff 1B/P/3B
3 Murphy, Brian OF
2 Norris, Todd 2B
24 Piscitello, Joe 2B/3B
11 Whipple, Jeff P/3B
Rank Player G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Antonetz, Steve 13 44 16 3 3 0 13 8 2 3 3 0 0 0.404 0.568 0.364
Caiazza, Damon 19 55 17 2 0 1 9 5 1 11 8 2 3 0.412 0.400 0.309
Catanese, Richard 17 49 16 2 0 2 6 12 1 13 9 1 0 0.424 0.490 0.327
Conover, Jason 15 28 4 0 0 0 3 0 0 14 3 0 1 0.250 0.143 0.143
Davie, Chad 4 14 5 0 0 0 1 1 1 4 1 0 0 0.400 0.357 0.357
DeVoss, Jeffrey 11 9 0 0 0 0 1 0 0 7 1 0 0 0.100 0.000 0.000
Eden, Derek 13 15 3 0 0 0 1 1 1 8 5 0 2 0.455 0.200 0.200
Franz, Jerome 8 13 2 0 0 0 4 0 0 10 1 0 0 0.214 0.154 0.154
Gaietto, Nathan 7 21 5 2 0 0 0 4 0 11 0 1 0 0.227 0.333 0.238
Haney, Phil 21 55 16 4 0 0 12 6 1 10 5 1 1 0.355 0.364 0.291
Harvey, John 19 52 16 0 0 3 13 14 7 12 14 1 2 0.464 0.481 0.308
Mangum, Steve 16 50 20 4 1 1 12 15 2 6 4 2 2 0.448 0.580 0.400
McLennan, Jeff 20 62 16 2 0 0 10 7 3 9 6 2 3 0.342 0.290 0.258
Murphy, Brian 17 56 17 2 2 0 10 4 3 15 7 1 1 0.385 0.411 0.304
Norris, Todd 10 15 4 0 0 0 1 0 0 7 3 0 1 0.421 0.267 0.267
Piscitello, Joe 19 51 12 2 0 0 6 6 1 12 2 2 0 0.255 0.275 0.235
Whipple, Jeff 18 47 9 0 0 0 5 2 0 8 2 3 0 0.212 0.191 0.191
Season Totals: 636 178 23 6 7 107 85 23 160 74 16 16 0.361 0.368 0.280
Rank Player G W L S CG SHO IP H R ER K BB HBP WHIP ERA
Antonetz, Steve 1 0 0 0 0 0 0.0 2 2 2 0 2 0 INF INF
Catanese, Richard 1 0 0 0 0 0 0.1 2 3 3 0 1 0 9.00 81.00
Gaietto, Nathan 3 0 2 0 1 0 11.0 18 18 17 11 12 3 2.73 13.91
Haney, Phil 1 0 1 0 0 0 3.0 8 12 7 3 9 0 5.67 21.00
Mangum, Steve 10 3 3 0 4 0 49.2 48 30 15 74 16 1 1.29 2.72
McLennan, Jeff 7 0 1 0 0 0 13.1 22 22 7 6 12 2 2.55 4.72
Whipple, Jeff 14 3 8 1 5 0 74.1 118 90 50 68 46 8 2.21 6.05
Season Totals: 6 15 1 10 0 151.2 218 177 101 162 98 14 2.08 5.99