# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Antonetz, Steve 5 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
21 Caiazza, Damon 4 1 0 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
22 Catanese, Richard 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Davie, Chad 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
7 Haney, Phil 5 1 1 0 0 2 0 0 1 0 0 0 0.200 0.400 0.200
8 Harvey, John 5 2 0 0 0 0 1 1 1 0 0 0 0.400 0.400 0.400
9 Mangum, Steve 4 1 0 0 0 1 3 0 0 1 0 0 0.400 0.250 0.250
6 McLennan, Jeff 5 2 1 0 0 1 0 0 1 0 0 0 0.400 0.600 0.400
24 Piscitello, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Whipple, Jeff 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 41 8 2 0 0 5 4 1 5 1 0 0 0.214 0.244 0.195
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
19 Abraham, Adam 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2 Bragg, Aaron 4 1 1 0 0 0 1 0 2 0 0 0 0.250 0.500 0.250
26 Briscoe, Nathan 4 1 0 0 0 1 0 0 0 1 0 0 0.400 0.250 0.250
3 Brown Jr, Steve 5 3 1 0 0 2 0 0 0 0 0 0 0.600 0.800 0.600
25 Davis, Jeremy 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
6 Davis, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Hartless, Bobby- HOF 4 2 1 0 0 1 3 0 0 1 0 0 0.600 0.750 0.500
16 Houseman, Thad 3 1 0 1 0 3 0 0 1 2 0 0 0.600 1.000 0.333
0 Lehman, Matt 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
1 Middlemus, Chris- HOF 4 3 0 0 0 0 2 0 0 0 0 0 0.750 0.750 0.750
13 Milleman, Nate 2 1 0 0 0 1 0 1 1 0 0 0 0.500 0.500 0.500
4 Moran, Trevor- HOF 4 2 1 0 0 1 2 0 0 1 0 0 0.600 0.750 0.500
31 Moran, Troy 4 1 0 0 0 2 1 1 1 1 0 0 0.400 0.250 0.250
22 Sickels, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 40 16 4 1 0 12 9 2 7 6 0 0 0.478 0.550 0.400
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Whipple, Jeff 0 1 0 0 0 6.0 10 9 4 5 5 0 2.50 6.00
9 Mangum, Steve 0 0 0 0 0 1.0 1 0 0 2 0 0 1.00 0.00
6 McLennan, Jeff 0 0 0 0 0 1.0 5 3 1 0 1 0 6.00 9.00
Game Totals: 0 1 0 0 0 8.0 16 12 5 7 6 0 2.75 5.62
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Hartless, Bobby- HOF 1 0 0 1 0 9.0 8 5 0 5 1 0 1.00 0.00
Game Totals: 1 0 0 1 0 9.0 8 5 0 5 1 0 1.00 0.00