Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Panini's Punishers A 21 60 22 4 0 0 8 10 7 6 2 1 0 0.381 0.433 0.367
2001 Panini's Punishers A 18 61 14 4 0 0 16 6 2 11 4 1 2 0.294 0.295 0.230
2002 4 Kegs Brewers A 20 62 16 2 0 0 10 7 3 9 6 2 3 0.342 0.290 0.258
2003 Columbus Bullets A 17 49 15 2 0 2 14 13 0 12 3 1 0 0.340 0.469 0.306
2004 Columbus Bullets A 11 26 8 2 0 0 3 2 0 6 4 0 0 0.400 0.385 0.308
Career Totals: 87 258 75 14 0 2 51 38 12 44 19 5 5 0.345 0.368 0.291
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2002 4 Kegs Brewers A 7 0 1 0 0 0 13.1 22 22 7 6 12 2 2.55 4.72
2003 Columbus Bullets A 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00
2004 Columbus Bullets A 1 0 0 0 0 0 2.0 7 7 0 0 0 0 3.50 0.00
Career Totals: 9 0 1 0 0 0 16.1 29 29 7 6 12 2 2.51 3.86