Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 29 Columbus Express Dublin Coffman HS 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
May 13 Westerville Titans Dublin Coffman HS 1 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
May 27 Colt 45's Worthington Christian 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.200 0.200
Jun 24 Bison All Star Baseball Club Independence 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.250 0.250
Jul 01 Columbus Express New Albany 2 1 0 0 0 0 1 0 0 1 0 0 0.417 0.300 0.300
Jul 15 Columbus Spitballers New Albany 3 1 0 0 0 0 1 0 0 0 0 0 0.400 0.308 0.308
Jul 22 Westerville Titans Dublin Coffman HS 3 0 0 0 0 0 0 0 0 0 0 0 0.333 0.250 0.250
Jul 29 North Columbus Bears Spangler Field (Huber Park) 2 1 1 0 0 1 2 0 0 2 0 0 0.409 0.333 0.278
Jul 29 North Columbus Bears Spangler Field (Huber Park) 3 1 0 0 0 0 0 0 0 0 0 0 0.400 0.333 0.286
Aug 12 Colt 45's Worthington Christian 3 1 0 0 0 0 0 0 1 1 0 0 0.414 0.333 0.292
Aug 19 Hebron Renegades Worthington Christian 4 1 1 0 0 1 0 0 1 0 0 0 0.394 0.357 0.286
Aug 19 Hebron Renegades Worthington Christian 3 2 0 0 0 1 0 0 0 0 0 0 0.417 0.387 0.323
Season Totals: Games: 12 31 10 2 0 0 3 4 0 5 5 0 0 0.417 0.387 0.323
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Apr 29 Columbus Express Dublin Coffman HS 1 0 0 0 0 4.0 0 0 0 2 0 0 0.00 0.00
May 13 Westerville Titans Dublin Coffman HS 0 1 0 0 0 5.0 10 10 9 4 4 0 1.56 9.00
Jun 24 Bison All Star Baseball Club Independence 1 0 0 1 0 7.0 9 6 6 3 3 1 1.62 8.44
Jul 15 Columbus Spitballers New Albany 0 1 0 1 0 6.1 15 10 10 1 5 0 2.06 10.07
Jul 22 Westerville Titans Dublin Coffman HS 0 1 0 0 0 5.0 8 6 3 2 3 0 2.09 9.22
Aug 12 Colt 45's Worthington Christian 0 0 1 0 0 3.0 7 4 2 3 1 0 2.14 8.90
Season Totals: Games: 6 2 3 1 2 0 30.1 49 36 30 15 16 1 2.14 8.90