| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 03 | Central Ohio Ravens | Whitehall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jul 10 | Columbus Bombers | Westland HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| Jul 17 | Hebron Renegades | Hebron | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.571 | 0.600 | 0.400 |
| Jul 24 | Nimrods | Westland HS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.545 | 0.556 | 0.444 |
| Jul 24 | Nimrods | Westland HS | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.583 | 0.500 |
| Jul 31 | Bison All Star Baseball Club | Centennial | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.471 | 0.467 | 0.400 |
| Aug 14 | Columbus Barracudas | Westland HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 0.444 | 0.389 |
| Aug 14 | Columbus Barracudas | Westland HS | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.571 | 0.429 |
| Aug 20 | Hebron Renegades | Westland HS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.583 | 0.458 |
| Aug 21 | Hamilton Twp Black Sox | Westland HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.448 | 0.519 | 0.407 |
| Season Totals: | Games: 10 | 27 | 11 | 3 | 0 | 0 | 4 | 7 | 2 | 6 | 2 | 0 | 0 | 0.448 | 0.519 | 0.407 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 03 | Central Ohio Ravens | Whitehall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | INF | INF |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | INF | INF | |
