# | Player | Pos |
---|---|---|
Anderson, Shane | ||
25 | Aponte, Elmer- HOF | 3B |
21 | Aponte Jr., Ozzie | OF |
Banks, Gerrell | ||
33 | Dauila, Louie | OF |
Faieta, Mike | ||
45 | Gentry, Marc | C |
Hawksworth, Justin | ||
55 | Johnson, Jermaine- HOF | DH/OF |
Kidd, Jeff | ||
Mertz, Joe | ||
11 | Parise, Mike- HOF | 2B/SS |
18 | Russell, Jason | OF |
1 | Sauer, Dustin | 2B/SS |
9 | Tourville, Scott- HOF | 2B/3B/OF |
Untied, Chad |