# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
44 Eader, Matt- HOF 4 0 0 0 0 1 0 1 1 1 0 0 0.200 0.000 0.000
11 Evans, Justin 4 2 0 0 0 2 0 2 1 0 0 0 0.500 0.500 0.500
11 Gorham, Jason 3 0 0 0 0 1 1 1 0 1 0 0 0.250 0.000 0.000
24 Hines, Brian- HOF 4 3 1 0 1 3 3 0 0 0 0 0 0.750 1.750 0.750
35 Holdren, Jamie- HOF 3 3 0 0 2 3 4 0 0 1 0 0 1.000 3.000 1.000
24 Horvath, Joe- HOF 4 3 0 0 0 1 0 1 0 0 0 0 0.750 0.750 0.750
21 Mabry, Andrew 3 2 1 0 0 1 1 1 0 1 0 0 0.750 1.000 0.667
29 McCroskey, Charles- HOF 4 2 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
1 Mott, Tyler 4 3 0 0 0 1 2 0 0 0 0 0 0.750 0.750 0.750
4 Sloth, Ryan 4 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
23 Waricka, Conrad- HOF 4 2 0 0 0 2 2 1 1 0 0 0 0.500 0.500 0.500
Game Totals: 41 21 2 0 3 16 15 7 3 4 0 0 0.556 0.780 0.512
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Conaway, Jeremy 3 3 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
30 Curtis, Joey 3 1 0 1 0 0 0 1 1 1 0 0 0.500 1.000 0.333
Fulmer, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hecht, Alex 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
2 Hetzler, Pete 3 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000
12 Jones, Sam 3 1 1 0 0 1 1 0 1 0 0 0 0.333 0.667 0.333
23 Peebles, Scott 2 2 0 0 1 2 1 0 0 1 0 0 1.000 2.500 1.000
59 Pickens, Terry 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
24 Poling, Melvin 2 0 0 0 0 0 1 0 1 0 1 0 0.000 0.000 0.000
13 Thomas, Travis 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
11 Tudor, Jeremy 3 1 1 0 0 0 1 0 0 0 0 0 0.333 0.667 0.333
44 Williams, Darren 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 28 10 2 1 1 5 5 1 8 2 1 0 0.387 0.607 0.357
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
44 Eader, Matt- HOF 0 0 0 0 0 1.0 2 0 0 2 0 0 2.00 0.00
11 Evans, Justin 0 0 0 0 0 1.0 2 1 1 1 0 0 2.00 9.00
29 McCroskey, Charles- HOF 1 0 0 0 0 5.0 7 4 4 5 2 0 1.80 7.20
Game Totals: 1 0 0 0 0 7.0 11 5 5 8 2 0 1.86 6.43
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Jones, Sam 0 0 0 0 0 6.2 16 8 8 4 3 0 2.85 10.80
24 Poling, Melvin 0 1 0 0 0 0.1 6 8 8 0 2 0 24.00 216.00
Game Totals: 0 1 0 0 0 7.0 22 16 16 4 5 0 3.86 20.57