Date Opponent Complex AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Apr 22 Columbus Bandits Centennial 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Apr 29 Columbus Hammerhead Sharks Centennial 4 1 1 0 0 2 2 1 1 1 0 0 0.333 0.375 0.250
May 06 Campus Catfish Granville HS 2 1 0 0 1 1 1 0 0 1 0 0 0.417 0.700 0.300
May 06 Campus Catfish Granville HS 3 1 1 0 0 1 2 0 0 0 1 0 0.375 0.692 0.308
May 13 Ohio Hurricanes Spangler Field (Huber Park) 4 2 1 0 0 0 0 0 0 0 0 0 0.400 0.706 0.353
May 20 Columbus Spitballers New Albany 3 2 0 0 0 1 1 0 1 0 0 0 0.435 0.700 0.400
May 20 Columbus Spitballers New Albany 3 2 1 0 0 1 2 0 0 0 0 0 0.462 0.739 0.435
Jun 03 Hamilton Twp Black Sox Hamilton Township 3 0 0 0 0 0 1 0 0 0 0 0 0.414 0.654 0.385
Jun 03 Hamilton Twp Black Sox Hamilton Township 4 1 0 0 0 0 2 0 0 0 0 0 0.394 0.600 0.367
Jun 09 Columbus Bombers Centennial 3 1 0 0 0 0 1 0 1 0 0 0 0.389 0.576 0.364
Jun 09 Columbus Bombers Centennial 3 2 0 0 0 1 1 1 1 0 0 0 0.410 0.583 0.389
Jun 17 Ohio Hurricanes Centennial 5 4 0 0 0 1 2 0 0 0 0 0 0.455 0.610 0.439
Jun 24 Hebron Renegades Centennial 3 3 2 0 0 3 0 0 0 0 0 1 0.500 0.682 0.477
Jun 24 Hebron Renegades Centennial 2 1 0 0 0 0 0 0 0 1 0 0 0.510 0.674 0.478
Jul 08 Panini's Punishers Spangler Field (Huber Park) 2 1 0 0 0 2 1 0 0 3 0 0 0.536 0.667 0.479
Jul 08 Panini's Punishers Spangler Field (Huber Park) 2 1 0 0 1 1 1 0 0 1 0 0 0.542 0.720 0.480
Jul 15 Columbus Bandits Centennial 3 0 0 0 0 0 0 0 0 0 0 0 0.516 0.679 0.453
Jul 22 Ohio Indians Hilliard Shaw 4 3 0 0 0 2 1 0 0 0 0 0 0.530 0.684 0.474
Jul 22 Ohio Indians Hilliard Shaw 3 2 2 0 0 0 2 0 0 0 0 0 0.536 0.717 0.483
Jul 29 Marion County Fusion Cardington 5 1 0 0 0 1 0 2 1 0 0 1 0.520 0.677 0.462
Season Totals: Games: 20 65 30 8 0 2 17 20 4 5 7 1 2 0.520 0.677 0.462
Date Opponent Complex W L S CG SHO IP H R ER K BB HBP WHIP ERA
Jul 08 Panini's Punishers Spangler Field (Huber Park) 1 0 0 0 0 6.0 8 4 3 3 2 1 1.67 4.50
Jul 22 Ohio Indians Hilliard Shaw 0 0 0 0 0 4.0 7 9 8 2 5 1 2.20 9.90
Season Totals: Games: 2 1 0 0 0 0 10.0 15 13 11 5 7 2 2.20 9.90