# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
32 Clay, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Cook, Terry- HOF 2 0 0 0 0 0 0 1 0 0 0 1 0.333 0.000 0.000
27 Gamble, Jason 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
44 Hausler, Keith 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
4 Hausler, Mike 3 1 0 1 0 1 0 0 1 0 0 0 0.333 1.000 0.333
20 Hausler, Shaun 2 1 0 1 0 1 3 0 0 1 0 0 0.667 1.500 0.500
Heminger, Eric 2 1 1 0 0 1 1 0 1 2 0 0 0.750 1.000 0.500
8 Kinney, George 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
7 Martin, Gerrad 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
24 Scott, David 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
6 Trace, Leo 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
5 Trace, Mark- HOF 1 0 0 0 0 2 0 0 1 2 0 0 0.667 0.000 0.000
21 Varda, AJ- HOF 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
16 Warnamunde, Josh 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Game Totals: 28 7 1 2 0 6 5 1 10 5 0 1 0.382 0.429 0.250
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper- HOF 4 3 0 0 1 1 4 1 0 0 0 0 0.750 1.500 0.750
25 Corbett, JR 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
24 Daniels, Dave 2 0 0 0 0 0 0 0 0 0 0 1 0.333 0.000 0.000
35 Holdren, Jamie- HOF 4 2 0 0 0 2 1 2 0 0 0 0 0.500 0.500 0.500
7 Kiner, Chad 3 1 0 1 0 1 1 0 0 1 0 0 0.500 1.000 0.333
19 Neff, Mike 4 1 0 0 0 1 0 0 2 0 0 0 0.250 0.250 0.250
21 Sobota, Brady 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Van Horn, Brian 2 1 0 0 0 1 0 0 0 0 1 0 0.333 0.500 0.500
33 Van Horn, Paul- HOF 4 3 0 0 0 2 1 0 0 0 0 0 0.750 0.750 0.750
23 Waricka, Conrad- HOF 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
22 Weaver , Greg- HOF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 32 13 0 1 1 8 7 3 6 1 1 1 0.429 0.562 0.406
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
32 Clay, Danny 0 1 0 0 0 6.2 11 7 7 6 1 1 1.80 9.45
27 Gamble, Jason 0 0 0 0 0 0.1 1 1 0 0 0 0 3.00 0.00
Game Totals: 0 1 0 0 0 7.0 12 8 7 6 1 1 1.86 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
22 Weaver , Greg- HOF 1 0 0 1 0 7.0 7 6 4 10 5 1 1.71 5.14
Game Totals: 1 0 0 1 0 7.0 7 6 4 10 5 1 1.71 5.14