| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ansel, Kemper- HOF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.333 | 0.333 |
| 0 | Burns, Jeff | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 25 | Corbett, JR | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.333 |
| 0 | Crawford, Sean | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 24 | Daniels, Dave | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 4 | Edwards, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 35 | Holdren, Jamie- HOF | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.667 | 0.667 |
| 7 | Kiner, Chad | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 19 | Neff, Mike | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.400 | 0.500 | 0.500 |
| Norviel, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | |
| 21 | Sobota, Brady | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 33 | Van Horn, Paul- HOF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.400 | 0.500 | 0.250 |
| 23 | Waricka, Conrad- HOF | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.500 | 0.250 |
| 22 | Weaver , Greg- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 39 | 16 | 3 | 0 | 0 | 19 | 14 | 2 | 6 | 14 | 1 | 1 | 0.564 | 0.487 | 0.410 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alaburda, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Edgell, Craig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Ennis, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Fox, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Heath, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | James, Erik- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Love, Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | McCrae, Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 18 | Montesi, Rich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Sabin, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Sharp, Justus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Sheaves, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Sheer, Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Shroyer, Sonny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Stanton, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Thadison, Mel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Game Totals: | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0.083 | 0.087 | 0.087 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crawford, Sean | 1 | 0 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 8 | 0 | 0 | 0.14 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 8 | 0 | 0 | 0.14 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ennis, Phil | 0 | 1 | 0 | 0 | 0 | 2.1 | 9 | 15 | 13 | 2 | 6 | 1 | 6.43 | 50.14 | |
| Fox, Brian | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 | |
| 20 | Sheaves, Jack | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 2 | 4 | 6 | 0 | 3.37 | 6.75 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 14 | 19 | 15 | 6 | 14 | 1 | 4.00 | 19.29 | |
