| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | Blazers | Beaver's Field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Columbus Mustangs | Beaver's Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 17 | Columbus Mustangs | Beaver's Field | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| May 24 | Columbus Brewers | Beaver's Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.100 | 0.111 | 0.111 |
| Jun 21 | Cap City Cubs | Olentangy HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.083 | 0.091 | 0.091 |
| Jun 28 | Ohio Phillies | Olentangy Liberty JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.077 | 0.077 |
| Jun 28 | Ohio Phillies | Olentangy Liberty JV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.062 | 0.067 | 0.067 |
| Jul 05 | Columbus Mustangs | Dublin Coffman HS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.062 | 0.062 |
| Jul 12 | Westerville Expos | Dublin Coffman HS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.208 | 0.100 | 0.100 |
| Jul 26 | Ohio Phillies | Olentangy HS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.185 | 0.087 | 0.087 |
| Season Totals: | Games: 10 | 23 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 3 | 1 | 0 | 0.185 | 0.087 | 0.087 | |
| Date | Opponent | Complex | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 05 | Columbus Mustangs | Dublin Coffman HS | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 4 | 0 | 4.00 | 9.00 |
| Season Totals: | Games: 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 4 | 0 | 4.00 | 9.00 | |
