| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | Columbus Coyotes | Olentangy Orange | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| May 18 | Ohio Phillies | Grove City HS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| May 18 | Ohio Phillies | Grove City HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| May 25 | Zanesville Sr. Pioneers | Hamilton Township | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Jun 01 | Arlington Tigers | Grove City HS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
| Jun 01 | Arlington Tigers | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
| Jun 08 | Columbus Coyotes | Hamilton Township | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.187 | 0.187 | 0.187 |
| Jun 15 | Pickerington Ducks | New Albany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.158 | 0.158 | 0.158 |
| Jul 13 | MSBL | Olentangy HS | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.292 | 0.250 |
| Jul 20 | Columbus Mustangs | New Albany | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.296 | 0.259 |
| Aug 03 | MSBL | Olentangy Liberty JV | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.290 | 0.300 | 0.267 |
| Aug 24 | Zanesville Sr. Pioneers | Blacklick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.265 | 0.235 |
| Season Totals: | Games: 12 | 34 | 8 | 1 | 0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0.257 | 0.265 | 0.235 | |
