| Date | Opponent | Complex | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | Columbus Coyotes | Olentangy Orange | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| May 18 | Ohio Phillies | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| May 18 | Ohio Phillies | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| May 25 | Zanesville Sr. Pioneers | Hamilton Township | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Jun 01 | Arlington Tigers | Grove City HS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
| Jun 01 | Arlington Tigers | Grove City HS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.250 | 0.167 |
| Jun 08 | Columbus Coyotes | Hamilton Township | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.187 | 0.250 | 0.187 |
| Jun 15 | Pickerington Ducks | New Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.187 | 0.250 | 0.187 |
| Jun 22 | Pickerington Ducks | Gahanna HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.278 | 0.222 |
| Jun 29 | Cap City Cubs | Grove City HS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
| Jun 29 | Cap City Cubs | Grove City HS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.227 | 0.273 | 0.227 |
| Jul 06 | Columbus Mustangs | Grove City HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.273 | 0.227 |
| Aug 03 | MSBL | Olentangy Liberty JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.273 | 0.227 |
| Aug 24 | Zanesville Sr. Pioneers | Blacklick | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.192 | 0.231 | 0.192 |
| Aug 24 | Columbus Mustangs | Blacklick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.179 | 0.214 | 0.179 |
| Season Totals: | Games: 15 | 28 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0.179 | 0.214 | 0.179 | |
